Menu

NCAA Standings

# Name Wins Losses +/- Rating
Pts Rbds Offense Defense Diff
1 Connecticut Connecticut 31 3 17.06 8.41 125.59 99.29 26.30
2 James Madison James Madison 30 3 13.49 3.79 117.60 98.48 19.11
3 McNeese St McNeese St 26 3 14.41 1.86 119.62 97.64 21.98
4 Houston Houston 30 4 16.06 3.82 115.09 89.78 25.31
5 Purdue Purdue 29 4 13.24 10.73 122.31 102.80 19.51
6 Grand Canyon Grand Canyon 28 4 11.72 4.72 115.05 97.86 17.20
7 Princeton Princeton 22 4 8.73 -0.38 119.06 105.43 13.64
8 Samford Samford 27 5 9.97 -0.09 116.43 102.67 13.76
9 Drake Drake 27 6 9.67 2.00 116.33 102.33 14.01
10 Indiana St Indiana St 27 6 11.88 3.88 119.93 103.02 16.91
11 Vermont Vermont 26 6 6.81 0.13 109.57 99.00 10.56
12 Appalachian St Appalachian St 25 6 9.00 4.19 111.65 98.62 13.03
13 Utah St Utah St 25 6 7.42 3.10 114.59 103.82 10.77
14 Auburn Auburn 27 7 15.29 3.32 120.40 98.30 22.10
15 Iowa St Iowa St 27 7 14.27 0.94 113.16 91.79 21.36
16 UNC UNC 27 7 11.24 7.41 116.30 100.26 16.04
17 Charleston Charleston 26 7 7.06 4.15 116.44 106.17 10.28
18 South Carolina South Carolina 26 7 5.06 3.18 113.01 105.07 7.94
19 Nevada Nevada 25 7 8.56 1.53 115.28 102.28 13.00
20 St Mary's St Mary's 25 7 13.53 11.22 117.17 95.51 21.65
21 Dayton Dayton 24 7 8.45 1.00 117.60 104.30 13.30
22 Gonzaga Gonzaga 24 7 14.29 6.52 122.37 101.46 20.91
23 South Florida South Florida 24 7 6.77 -0.81 111.96 101.96 10.00
24 Illinois Illinois 26 8 10.62 8.47 121.33 106.07 15.26
25 Arizona Arizona 25 8 15.70 10.55 119.90 98.50 21.40
26 Fla Atlantic Fla Atlantic 25 8 9.27 4.15 119.49 106.07 13.42
27 Duke Duke 24 8 12.41 4.88 120.18 101.51 18.67
28 Tennessee Tennessee 24 8 11.59 3.47 115.36 98.53 16.83
29 High Point High Point 23 8 7.32 8.23 120.52 109.80 10.72
30 Cornell Cornell 20 7 5.56 -1.22 114.36 106.45 7.91
31 Marquette Marquette 25 9 8.59 -2.79 114.85 102.25 12.60
32 New Mexico New Mexico 25 9 10.56 4.18 114.89 100.01 14.87
33 Morehead St Morehead St 22 8 6.77 5.47 112.48 101.97 10.51
34 Colgate Colgate 24 9 6.15 2.45 107.81 98.36 9.45
35 Washington St Washington St 24 9 7.42 6.06 112.73 101.46 11.26
36 Creighton Creighton 23 9 10.81 4.47 118.46 102.56 15.91
37 Kentucky Kentucky 23 9 9.75 0.94 121.97 108.67 13.30
38 Quinnipiac Quinnipiac 23 9 4.41 2.88 109.47 103.18 6.30
39 Richmond Richmond 23 9 6.25 -4.22 108.56 99.18 9.38
40 UCI UCI 23 9 8.34 4.38 111.83 99.66 12.17
41 Loyola Chi Loyola Chi 22 9 4.68 2.48 105.68 98.83 6.86
42 Colorado Colorado 24 10 8.12 7.50 115.78 103.93 11.85
43 BYU BYU 23 10 11.94 6.09 119.05 101.68 17.37
44 Nebraska Nebraska 23 10 7.49 0.73 112.97 102.07 10.90
45 Texas Tech Texas Tech 23 10 6.24 1.21 114.49 105.03 9.46
46 Virginia Virginia 23 10 4.00 -1.67 104.55 97.87 6.68
47 Yale Yale 20 9 5.41 3.24 112.34 104.07 8.27
48 Tarleton St Tarleton St 20 9 1.35 -2.41 108.10 106.08 2.02
49 Akron Akron 22 10 5.53 3.53 109.94 101.54 8.41
50 Baylor Baylor 22 10 8.81 5.56 119.89 106.69 13.20
51 Colorado St Colorado St 22 10 6.09 -0.69 114.32 105.05 9.27
52 Memphis Memphis 22 10 4.75 0.56 113.23 106.63 6.60
53 San Diego St San Diego St 22 10 6.84 3.72 111.05 100.81 10.24
54 San Francisco San Francisco 22 10 9.78 3.41 114.18 99.55 14.63
55 Florida Florida 24 11 6.60 6.63 116.92 107.86 9.06
56 Kansas Kansas 21 10 5.90 2.00 109.47 100.85 8.62
57 Duquesne Duquesne 23 11 3.47 0.15 106.87 101.58 5.29
58 Oakland Oakland 23 11 3.50 1.62 112.93 107.76 5.17
59 Oregon Oregon 23 11 3.47 0.47 111.65 106.50 5.14
60 Boise St Boise St 20 10 6.40 5.83 113.07 103.32 9.74
61 Pittsburgh Pittsburgh 22 11 7.97 3.73 115.20 103.06 12.14
62 UAB UAB 22 11 1.58 3.21 113.21 110.91 2.31
63 Alabama Alabama 21 11 9.69 4.47 124.05 110.81 13.24
64 Bradley Bradley 21 11 7.09 1.88 112.52 101.84 10.68
65 Clemson Clemson 21 11 6.09 3.22 116.21 107.06 9.15
66 Northwestern Northwestern 21 11 4.69 -2.09 114.58 107.29 7.29
67 La Tech La Tech 19 10 6.52 5.38 109.09 99.23 9.86
68 WCU WCU 19 10 5.31 4.41 111.36 103.49 7.87
69 UMass Lowell UMass Lowell 19 10 4.86 5.41 108.06 101.13 6.93
70 UMass UMass 20 11 6.71 4.29 113.87 104.00 9.86
71 Montana Montana 20 11 3.19 0.68 115.21 110.33 4.88
72 UNCA UNCA 20 11 1.19 -1.90 110.40 108.65 1.75
73 UNCW UNCW 18 10 4.11 -1.11 116.09 109.80 6.29
74 Youngstown St Youngstown St 18 10 6.07 3.79 113.62 104.82 8.80
75 UALR UALR 21 12 5.18 2.36 112.25 104.73 7.52
76 Fairfield Fairfield 21 12 3.88 -2.03 111.29 105.56 5.73
77 TCU TCU 21 12 8.00 4.52 112.89 101.49 11.40
78 E Washington E Washington 19 11 1.97 1.57 114.57 111.74 2.83
79 W Kentucky W Kentucky 19 11 4.83 2.83 106.86 100.33 6.53
80 UNCG UNCG 19 11 2.63 -0.53 112.16 108.13 4.03
81 UCSD UCSD 19 11 5.07 -0.40 113.40 105.71 7.69
82 VCU VCU 22 13 4.83 2.51 109.82 102.41 7.42
83 Wisconsin Wisconsin 22 13 5.11 3.17 115.35 107.49 7.86
84 Mississippi Mississippi 20 12 1.03 -3.69 111.69 110.15 1.54
85 Oklahoma Oklahoma 20 12 6.59 3.63 111.96 102.16 9.79
86 Seton Hall Seton Hall 20 12 2.63 4.91 109.64 105.69 3.95
87 Texas Texas 20 12 6.66 1.00 114.01 104.10 9.92
88 Toledo Toledo 20 12 3.88 0.09 115.15 109.57 5.58
89 CCSU CCSU 18 11 2.00 1.21 105.52 102.52 3.00
90 Norfolk St Norfolk St 18 11 1.35 -1.03 106.24 104.20 2.04
91 Miss St. Miss St. 21 13 5.71 5.79 110.31 101.89 8.42
92 Providence Providence 21 13 3.88 0.91 107.16 101.45 5.71
93 St Joseph's St Joseph's 21 13 5.15 0.91 112.12 104.48 7.64
94 Drexel Drexel 19 12 4.77 7.32 110.98 103.61 7.37
95 GMU GMU 19 12 4.52 4.16 111.14 104.03 7.11
96 IPFW IPFW 19 12 6.03 -6.03 111.01 102.52 8.49
97 Sam Houston St Sam Houston St 19 12 1.36 3.06 104.68 102.70 1.99
98 SMU SMU 19 12 8.19 5.16 113.28 101.09 12.19
99 Stetson Stetson 19 12 -0.65 -1.68 113.79 114.78 -0.99
100 Syracuse Syracuse 19 12 -0.87 -5.32 106.66 107.89 -1.23
101 Chattanooga Chattanooga 19 12 3.65 0.81 113.52 108.13 5.39
102 S Dakota St S Dakota St 19 12 3.87 0.84 111.93 106.19 5.74
103 Merrimack Merrimack 19 12 3.19 -7.39 100.57 95.84 4.74
104 N.C. State N.C. State 22 14 3.67 -1.06 112.05 106.67 5.38
105 UT Martin UT Martin 17 11 1.68 2.18 109.99 107.67 2.32
106 TAMUCC TAMUCC 17 11 3.25 4.86 104.36 99.65 4.71
107 Ohio St Ohio St 20 13 5.42 2.39 113.38 105.17 8.21
108 St Bonaventure St Bonaventure 20 13 4.82 0.79 112.43 105.06 7.38
109 St. John's St. John's 20 13 6.91 5.27 115.89 105.73 10.16
110 Wake Forest Wake Forest 20 13 7.73 1.48 115.60 104.17 11.43
111 Charlotte Charlotte 18 12 1.67 -0.67 109.04 106.37 2.67
112 Lipscomb Lipscomb 18 12 3.10 -2.83 116.28 111.80 4.48
113 Belmont Belmont 19 13 1.34 -2.47 109.24 107.34 1.90
114 Hofstra Hofstra 19 13 4.28 -3.19 112.05 105.52 6.54
115 Ohio Ohio 19 13 5.09 -2.31 112.70 105.13 7.57
116 Santa Clara Santa Clara 19 13 3.66 6.56 111.08 105.74 5.34
117 Cincinnati Cincinnati 20 14 6.71 7.62 110.42 100.50 9.92
118 Texas A&M Texas A&M 20 14 3.97 8.94 113.08 107.07 6.00
119 Troy Troy 17 12 4.41 2.41 109.47 103.20 6.28
120 UNLV UNLV 17 12 2.59 -1.10 110.68 106.67 4.01
121 Weber St Weber St 17 12 3.66 -1.24 112.25 106.64 5.61
122 W Illinois W Illinois 17 12 -1.38 5.83 100.79 102.90 -2.11
123 Bowling Green Bowling Green 18 13 0.68 3.00 106.09 105.10 0.99
124 Marist Marist 18 13 2.45 -1.06 100.47 96.66 3.81
125 Southern Ill Southern Ill 18 13 3.65 0.68 111.08 105.47 5.61
126 St. Peter's St. Peter's 18 13 1.87 2.61 101.80 98.87 2.93
127 Longwood Longwood 18 13 3.36 6.48 108.92 103.81 5.11
128 UCD UCD 18 13 1.52 -1.29 105.32 103.05 2.27
129 Bryant Bryant 18 13 0.48 -5.71 101.74 101.09 0.65
130 Cleveland St. Cleveland St. 19 14 1.55 -1.64 111.47 109.19 2.28
131 Indiana Indiana 19 14 -2.00 -0.06 106.41 109.35 -2.94
132 Kansas St Kansas St 19 14 1.39 2.91 105.06 103.02 2.04
133 LBSU LBSU 19 14 0.61 2.42 108.11 107.26 0.86
134 Michigan St Michigan St 19 14 7.18 0.91 112.00 101.00 11.00
135 Towson Towson 19 14 2.46 8.12 106.36 102.44 3.92
136 Utah Utah 19 14 5.42 2.76 111.04 103.32 7.72
137 No. Colorado No. Colorado 17 13 0.90 0.07 112.80 111.53 1.27
138 St Thomas-MN St Thomas-MN 17 13 4.83 -1.10 112.86 105.12 7.74
139 Delaware Delaware 18 14 2.63 0.94 108.97 105.02 3.95
140 Iowa Iowa 18 14 3.91 -1.50 116.39 110.91 5.48
141 Minnesota Minnesota 18 14 3.66 2.09 113.07 107.59 5.48
142 UNI UNI 18 14 0.97 0.44 108.86 107.41 1.45
143 Tx Arlington Tx Arlington 18 14 1.69 2.81 108.10 105.71 2.39
144 Virginia Tech Virginia Tech 18 14 3.94 0.31 112.94 107.01 5.93
145 Seattle Seattle 18 14 4.69 3.22 106.42 99.56 6.86
146 Boston College Boston College 19 15 2.47 0.76 110.96 107.28 3.68
147 Stony Brook Stony Brook 19 15 0.03 -0.97 108.15 108.10 0.04
148 Butler Butler 17 14 2.81 -1.13 110.44 106.40 4.04
149 C Michigan C Michigan 17 14 -4.48 -1.52 98.73 105.47 -6.74
150 Grambling Grambling 17 14 -3.74 -2.48 99.82 105.56 -5.74
151 Hawaii Hawaii 17 14 1.97 1.06 106.84 103.89 2.95
152 La Lafayette La Lafayette 17 14 2.07 -2.10 108.39 105.40 2.99
153 Lamar Lamar 17 14 2.81 1.10 109.58 105.54 4.03
154 Nicholls St Nicholls St 17 14 -1.77 -2.19 106.64 109.23 -2.59
155 Monmouth Monmouth 18 15 -0.18 -1.55 108.63 108.90 -0.27
156 Villanova Villanova 18 15 5.03 0.88 109.72 101.89 7.83
157 Milwaukee Milwaukee 18 15 -0.55 2.64 112.45 113.22 -0.78
158 North Texas North Texas 16 14 4.63 1.43 110.36 102.88 7.48
159 Green Bay Green Bay 16 14 -1.57 0.10 107.07 109.52 -2.45
160 Wright St Wright St 16 14 3.40 2.03 119.43 114.72 4.71
161 UCF UCF 17 15 4.06 3.09 105.21 99.23 5.98
162 CSUN CSUN 17 15 -0.66 3.63 102.79 103.71 -0.91
163 LSU LSU 17 15 1.66 0.69 109.73 107.35 2.38
164 Washington Washington 17 15 3.47 -0.19 112.18 107.35 4.83
165 Arkansas St Arkansas St 18 16 1.65 2.76 114.30 111.90 2.39
166 NC Central NC Central 14 13 0.96 -1.67 108.37 106.92 1.45
167 Liberty Liberty 15 14 3.14 -1.10 109.64 104.82 4.82
168 Southern Southern 15 14 -2.66 -3.90 99.30 103.19 -3.88
169 North Dakota North Dakota 15 14 -0.14 1.79 110.46 110.67 -0.21
170 Austin Peay Austin Peay 16 15 -1.00 -1.77 112.76 114.29 -1.53
171 San Diego San Diego 16 15 -5.65 -3.74 102.68 110.68 -8.00
172 SF Austin SF Austin 16 15 0.81 1.65 102.92 101.78 1.14
173 NKU NKU 16 15 0.07 -2.10 107.03 106.94 0.09
174 ETSU ETSU 17 16 -0.36 2.33 104.76 105.30 -0.54
175 Florida St Florida St 17 16 0.24 -3.52 107.92 107.58 0.34
176 Georgia Georgia 17 16 0.18 -2.15 108.16 107.90 0.26
177 Missouri St Missouri St 17 16 -0.03 4.85 104.73 104.77 -0.05
178 EKU EKU 14 14 -0.93 1.68 110.83 112.18 -1.35
179 Furman Furman 15 15 2.13 1.17 112.06 109.03 3.03
180 Harvard Harvard 13 13 -2.50 -2.46 104.47 108.19 -3.73
181 New Hampshire New Hampshire 15 15 -2.53 -2.27 101.25 104.77 -3.53
182 Niagara Niagara 15 15 -0.60 -1.37 106.63 107.53 -0.90
183 Tulsa Tulsa 15 15 -0.20 -3.17 104.96 105.24 -0.28
184 Arkansas Arkansas 16 17 -2.03 -1.82 108.78 111.62 -2.84
185 Iona Iona 16 17 0.76 -4.18 106.95 105.81 1.14
186 Maryland Maryland 16 17 3.15 0.97 105.23 100.43 4.80
187 Penn St Penn St 16 17 1.70 -4.64 108.48 106.03 2.45
188 Xavier Xavier 16 17 1.30 2.24 108.58 106.71 1.87
189 American American 15 16 -0.16 1.48 108.56 108.93 -0.36
190 Bethune Cookman Bethune Cookman 15 16 -3.07 -2.81 100.75 105.15 -4.40
191 Howard Howard 15 16 -0.97 2.87 108.67 110.08 -1.41
192 Montana St Montana St 15 16 -0.68 -4.74 107.22 108.20 -0.99
193 Tx Southern Tx Southern 15 16 -1.77 -0.94 101.79 104.41 -2.62
194 UTEP UTEP 15 16 -0.19 -2.90 98.99 99.27 -0.28
195 Portland St Portland St 14 15 -2.21 -0.90 103.18 106.41 -3.23
196 South Alabama South Alabama 14 15 -2.55 -5.55 105.54 109.21 -3.67
197 Tenn St Tenn St 14 15 -2.00 -2.03 103.67 106.63 -2.95
198 Wagner Wagner 14 15 -1.35 0.41 99.21 101.38 -2.16
199 Winthrop Winthrop 14 15 1.45 -0.79 110.10 107.97 2.13
200 Wofford Wofford 14 15 -2.28 2.38 109.04 112.44 -3.40
201 UCSB UCSB 14 15 -0.17 1.55 107.72 107.98 -0.25
202 Boston U. Boston U. 15 17 -1.38 1.75 100.97 102.98 -2.02
203 Evansville Evansville 15 17 -4.31 -2.59 102.35 108.64 -6.29
204 Jackson St Jackson St 15 17 -4.34 1.00 103.64 109.96 -6.32
205 Kent St Kent St 15 17 1.78 0.66 109.68 107.03 2.65
206 La Salle La Salle 15 17 -2.47 -3.53 107.02 110.71 -3.69
207 Miami FL Miami FL 15 17 2.16 0.97 109.85 106.72 3.13
208 Rutgers Rutgers 15 17 -1.16 -2.50 96.65 98.36 -1.71
209 UCLA UCLA 15 17 -0.34 0.34 104.11 104.65 -0.55
210 Mercer Mercer 14 16 -2.10 -1.27 106.28 109.45 -3.17
211 Sacred Heart Sacred Heart 14 16 -0.47 -4.17 105.74 106.42 -0.68
212 Southern Miss Southern Miss 14 16 -3.00 -1.07 102.73 107.14 -4.41
213 Utah Valley Utah Valley 14 16 -1.30 0.63 99.34 101.25 -1.91
214 SIUE SIUE 14 16 -1.53 -0.07 105.51 107.84 -2.33
215 Binghamton Binghamton 13 15 -4.07 3.50 103.37 109.41 -6.04
216 Texas State Texas State 15 18 -2.97 0.97 100.36 104.78 -4.41
217 USC USC 15 18 -0.18 -2.00 107.23 107.50 -0.26
218 GW GW 14 17 -0.97 -0.97 108.17 109.54 -1.37
219 Illinois St Illinois St 14 17 -1.81 1.55 103.46 106.28 -2.82
220 Maine Maine 14 17 -1.52 -3.71 99.24 101.51 -2.27
221 Radford Radford 14 17 -1.94 -1.52 109.90 112.93 -3.03
222 Rider Rider 14 17 -1.45 2.29 104.46 106.60 -2.14
223 Abilene Chr. Abilene Chr. 14 17 -2.65 -4.39 101.17 104.94 -3.77
224 Cal Baptist Cal Baptist 14 17 -0.07 4.06 103.98 104.08 -0.10
225 Ball State Ball State 13 16 -0.76 0.45 107.36 108.49 -1.13
226 UMKC UMKC 13 16 -0.83 3.17 105.87 107.11 -1.24
227 UNF UNF 13 16 -2.10 -4.52 111.12 114.22 -3.09
228 Arizona St Arizona St 14 18 -4.97 -7.34 99.10 106.23 -7.13
229 ECU ECU 14 18 -1.94 0.13 105.96 108.95 -2.99
230 Georgia Tech Georgia Tech 14 18 -4.22 2.69 104.97 111.20 -6.24
231 Stanford Stanford 14 18 -0.13 -1.34 108.06 108.23 -0.18
232 UCR UCR 14 18 -3.09 0.34 104.55 109.22 -4.67
233 Davidson Davidson 13 17 0.33 -0.93 104.64 104.13 0.51
234 Denver Denver 13 17 -2.57 -1.50 112.83 116.47 -3.64
235 FDU FDU 13 17 -5.13 -4.20 101.51 108.61 -7.11
236 Gardner-Webb Gardner-Webb 13 17 -3.07 -0.50 103.51 107.96 -4.45
237 Jacksonville Jacksonville 13 17 -4.97 2.50 104.97 112.57 -7.60
238 Miami OH Miami OH 13 17 -2.37 -5.13 102.65 106.19 -3.54
239 Tulane Tulane 13 17 0.97 -6.67 112.03 110.70 1.33
240 Wyoming Wyoming 13 17 -4.03 0.33 106.96 112.99 -6.03
241 N Alabama N Alabama 13 17 -2.17 -1.00 109.78 112.96 -3.18
242 Temple Temple 15 20 -2.94 -3.14 103.95 108.29 -4.34
243 Kennesaw St Kennesaw St 12 16 -2.18 -1.89 110.32 113.26 -2.95
244 Bucknell Bucknell 14 19 -1.94 -1.18 102.68 105.73 -3.05
245 N Arizona N Arizona 14 19 -8.00 -5.24 100.56 112.28 -11.72
246 Wichita St Wichita St 14 19 -1.18 3.21 105.09 106.81 -1.72
247 Alcorn State Alcorn State 13 18 -6.03 1.55 107.57 116.60 -9.03
248 Canisius Canisius 13 18 -3.07 2.39 102.67 107.23 -4.55
249 Delaware St Delaware St 13 18 -2.61 1.00 99.36 103.15 -3.79
250 Columbia Columbia 10 14 -1.71 0.04 108.14 110.65 -2.51
251 Georgia St Georgia St 12 17 -2.00 -2.52 107.58 110.47 -2.89
252 SE Louisiana SE Louisiana 12 17 -5.17 0.48 101.66 109.56 -7.90
253 Le Moyne Le Moyne 12 17 -1.52 -4.24 103.84 106.09 -2.25
254 Cal Cal 13 19 -3.06 0.78 106.00 110.38 -4.39
255 Mt. St. Marys Mt. St. Marys 13 19 0.91 2.75 105.74 104.42 1.32
256 Brown Brown 12 18 -1.87 2.33 104.61 107.37 -2.76
257 Lehigh Lehigh 12 18 -0.87 -1.63 102.33 103.57 -1.24
258 Navy Navy 12 18 -2.17 -1.30 101.50 104.85 -3.35
259 SCSU SCSU 12 18 -5.67 2.80 100.20 108.40 -8.20
260 CSUF CSUF 12 18 -4.00 -3.53 100.29 106.33 -6.04
261 N Dakota St N Dakota St 11 17 -4.55 -0.10 108.01 114.88 -6.86
262 Fordham Fordham 13 20 -1.94 1.00 101.81 104.62 -2.80
263 Notre Dame Notre Dame 13 20 -3.12 1.70 99.58 104.43 -4.85
264 Albany Albany 12 19 -1.45 -0.16 106.55 108.56 -2.01
265 Middle Tenn Middle Tenn 12 19 -6.94 -2.13 96.86 107.30 -10.44
266 Oregon St Oregon St 12 19 -5.10 -2.00 103.25 110.94 -7.69
267 Queens Queens 12 19 -5.26 -2.65 107.30 114.59 -7.30
268 Campbell Campbell 11 18 -4.97 -3.28 104.29 111.80 -7.51
269 E Michigan E Michigan 11 18 -7.69 -3.10 99.99 111.65 -11.66
270 J'ville St J'ville St 11 18 -0.41 4.93 102.79 103.42 -0.63
271 FGCU FGCU 11 18 -2.35 1.10 107.76 111.41 -3.65
272 Presbyterian Presbyterian 11 18 -2.55 -1.66 106.27 110.05 -3.78
273 Omaha Omaha 11 18 -2.31 -1.52 108.57 112.04 -3.47
274 Idaho St Idaho St 12 20 -2.38 0.72 107.56 111.24 -3.68
275 Marshall Marshall 12 20 -4.03 0.13 102.58 108.26 -5.67
276 Northeastern Northeastern 12 20 -3.03 2.59 107.60 112.30 -4.70
277 Oklahoma St Oklahoma St 12 20 -1.69 -0.28 105.37 107.87 -2.50
278 St. Louis St. Louis 12 20 -5.78 -1.44 108.91 117.42 -8.51
279 W Michigan W Michigan 11 19 -5.42 2.52 102.41 110.41 -8.01
280 Elon Elon 11 19 -5.97 -2.93 106.25 115.28 -9.02
281 LMU LMU 11 19 -0.37 1.87 110.50 111.07 -0.57
282 CSUB CSUB 11 19 -3.20 0.27 103.24 108.16 -4.92
283 E Illinois E Illinois 10 18 -5.11 -2.79 98.55 106.25 -7.71
284 Murray St Murray St 11 20 -1.23 -1.03 107.32 109.23 -1.91
285 Pepperdine Pepperdine 11 20 -2.84 0.16 107.57 111.79 -4.22
286 Rhode Island Rhode Island 11 20 -5.13 1.52 105.84 113.40 -7.56
287 Alabama St Alabama St 10 19 -4.86 -1.45 96.14 103.22 -7.08
288 Fresno St Fresno St 11 21 -6.78 -3.25 102.44 112.75 -10.31
289 Ill Chicago Ill Chicago 11 21 -2.91 -3.97 101.30 105.55 -4.24
290 Alabama A&M Alabama A&M 11 22 -7.09 -0.67 97.49 107.56 -10.06
291 UAPB UAPB 9 18 -7.96 -7.04 105.94 117.08 -11.14
292 Chicago St Chicago St 9 18 -6.74 -3.37 98.37 108.66 -10.29
293 Penn Penn 9 18 -3.59 1.30 108.86 114.29 -5.43
294 Utah Tech Utah Tech 10 20 -6.90 -2.27 99.24 108.96 -9.72
295 A&M-Commerce A&M-Commerce 10 20 -9.33 -8.50 97.58 111.12 -13.54
296 Lafayette Lafayette 10 21 -5.16 -3.90 96.38 104.32 -7.95
297 UMBC UMBC 10 21 -2.74 -2.94 106.51 110.23 -3.72
298 Portland Portland 10 21 -9.68 -3.71 103.89 118.29 -14.40
299 Rice Rice 10 21 -5.19 -0.68 105.86 113.59 -7.74
300 UTSA UTSA 10 21 -4.55 1.52 108.88 115.31 -6.42
301 ULM ULM 9 19 -7.61 2.04 100.14 111.47 -11.33
302 New Mexico St New Mexico St 9 19 -9.36 -3.07 97.81 111.71 -13.90
303 Oral Roberts Oral Roberts 9 19 -4.82 -6.21 106.67 113.80 -7.13
304 FIU FIU 10 22 -5.84 -8.97 101.15 109.43 -8.29
305 N Illinois N Illinois 9 20 -7.83 -2.03 103.66 115.13 -11.47
306 South Dakota South Dakota 9 20 -7.14 0.52 107.21 117.50 -10.29
307 Idaho Idaho 9 21 -6.60 -4.33 102.44 112.65 -10.21
308 Air Force Air Force 9 22 -6.19 -4.65 105.51 115.39 -9.88
309 Morgan St Morgan St 8 20 -10.18 -5.14 99.25 113.72 -14.47
310 Georgetown Georgetown 9 23 -7.03 0.09 106.53 117.10 -10.57
311 Holy Cross Holy Cross 9 23 -9.25 -3.53 102.04 116.39 -14.34
312 Vanderbilt Vanderbilt 9 23 -7.97 -2.75 101.96 113.92 -11.97
313 West Virginia West Virginia 9 23 -7.03 -2.13 103.19 113.58 -10.39
314 Prairie View Prairie View 8 21 -8.48 -7.90 97.46 109.48 -12.02
315 Southern Utah Southern Utah 8 21 -4.55 -4.48 104.99 111.52 -6.53
316 Citadel Citadel 8 21 -3.62 0.45 104.73 110.25 -5.53
317 Ga Southern Ga Southern 9 24 -5.82 -4.00 105.53 113.90 -8.37
318 Army Army 8 22 -5.73 -0.60 95.39 104.52 -9.13
319 Robert Morris Robert Morris 8 22 -5.27 1.13 105.96 113.69 -7.73
320 Charleston So Charleston So 7 20 -10.44 -2.11 96.72 112.50 -15.78
321 USC Upstate USC Upstate 7 20 -6.33 -8.37 102.02 111.46 -9.44
322 San Jose St San Jose St 8 23 -7.10 -5.97 104.25 115.12 -10.87
323 Wm & Mary Wm & Mary 8 23 -5.77 -2.65 104.88 113.73 -8.85
324 Louisville Louisville 8 24 -7.06 -0.28 103.92 114.11 -10.19
325 Michigan Michigan 8 24 -6.06 0.56 106.76 115.63 -8.87
326 Missouri Missouri 8 24 -4.03 -6.25 107.53 113.54 -6.01
327 Sacramento St Sacramento St 8 24 -7.16 4.50 101.18 112.46 -11.28
328 Tenn Tech Tenn Tech 7 21 -8.75 -5.79 98.00 111.21 -13.21
329 Coastal Car Coastal Car 7 22 -7.59 1.07 102.01 112.79 -10.78
330 LIU LIU 7 22 -10.28 -2.83 94.21 108.77 -14.55
331 N'western St N'western St 7 23 -8.10 -3.80 99.84 111.64 -11.80
332 Central Ark Central Ark 7 23 -10.07 -2.93 101.99 116.60 -14.62
333 NJIT NJIT 6 21 -10.19 -4.78 98.31 113.55 -15.23
334 NC A&T NC A&T 7 25 -12.38 -8.94 98.29 116.84 -18.55
335 St Fran.(PA) St Fran.(PA) 6 22 -10.46 -0.21 96.53 112.50 -15.97
336 Lindenwood Lindenwood 6 22 -11.50 -5.71 94.52 111.68 -17.16
337 UMES UMES 5 19 -10.38 -4.38 92.37 108.10 -15.72
338 Manhattan Manhattan 6 23 -10.41 -5.00 95.81 110.99 -15.18
339 New Orleans New Orleans 6 23 -10.90 -6.38 99.57 114.91 -15.34
340 Incarnate Word Incarnate Word 6 23 -8.48 0.07 100.55 112.60 -12.05
341 Hampton Hampton 6 24 -10.53 -3.53 99.20 114.57 -15.37
342 Loyola MD Loyola MD 6 25 -9.23 0.61 96.59 110.70 -14.11
343 Old Dominion Old Dominion 6 25 -6.77 -5.71 100.70 110.32 -9.63
344 Valparaiso Valparaiso 6 25 -9.42 -5.68 98.49 112.43 -13.94
345 FAMU FAMU 5 22 -11.56 -3.41 94.54 111.32 -16.78
346 SE Mo St SE Mo St 5 22 -11.70 -6.33 93.53 110.50 -16.98
347 Bellarmine Bellarmine 5 23 -9.32 -5.96 102.68 116.86 -14.18
348 USI USI 5 24 -8.03 -1.52 97.77 109.51 -11.74
349 Dartmouth Dartmouth 4 21 -12.76 -2.64 93.43 113.11 -19.69
350 Hou Christian Hou Christian 4 23 -15.48 -3.56 96.60 118.17 -21.57
351 UTRGV UTRGV 4 25 -12.48 -7.48 94.80 112.14 -17.34
352 Pacific Pacific 4 26 -17.20 -11.20 94.49 119.82 -25.33
353 Siena Siena 4 28 -14.00 1.00 91.86 113.13 -21.28
354 IUPUI IUPUI 3 26 -16.69 -4.41 95.95 120.78 -24.83
355 Buffalo Buffalo 3 27 -12.30 -2.83 97.31 115.10 -17.79
356 Stonehill Stonehill 3 27 -14.00 -6.57 92.51 113.00 -20.49
357 Cal Poly Cal Poly 3 28 -11.36 -7.58 95.76 112.99 -17.23
358 DePaul DePaul 3 29 -17.03 -6.81 96.60 122.02 -25.42
359 Coppin St Coppin St 2 27 -14.97 -9.03 87.03 109.54 -22.51
360 VMI VMI 1 28 -18.21 -4.83 90.53 115.23 -24.70
361 MVSU MVSU 1 30 -22.26 -6.45 85.18 119.37 -34.19
362 Detroit Detroit 1 31 -14.28 -7.09 98.29 119.57 -21.28

Go to year...

Recent articles

Twitter @DraftExpress

DraftExpress Shop