Draftexpress
Login:Remember:  Register | Lost Pass
 
Loading

Measurement History | Average Wingspan/Reach by Height | Average Measurements by Position
Year:   Source:   Sort:  Min Draft Position:  Position Played: 
Name Height w/o Shoes Height w/shoes Weight Wingspan Reach Body Fat Hand Length Hand Width No Step Vert No Step Vert Reach Max Vert Max Vert Reach Bench Agility Sprint Rank Drafted
Larry Johnson - 19916' 5.5"NA250NANANA00NANANANANANANANA1
Jerald Honeycutt - 19976' 6.75"NA NANANA00NANANANANANANANA38
Pete Chilcutt - 19916' 9"NA240NANANA00NANANANANANANANA27
Mark Randall - 19916' 7.5"NANANANANA00NANANANANANANANA26
Tim Duncan - 19976' 11"NA249NANANA00NANANANANANANANA1
Shawn Marion - 19996' 6.5"6' 7.75"220NANANA00NANANANANANANANA9
Jumaine Jones - 19996' 7.5"NA218NANANA00NANANANANANANANA27
Kenny Thomas - 19996' 6.5"NANANANANA00NANANANANANANANA22
Stacey King - 19896' 10"NANANANANA00NANANANANANANANA6
*Glen Davis - 20076' 7.75"6' 9"298NANANA00NANANANANANANANA35
Shawn Kemp - 19896' 8.75"NANANANANA00NANANANANANANANA17
Cliff Robinson - 19896' 9"NA223NANANA00NANANANANANANANA36
Marcus Camby - 19966' 11"NA223NANANA00NANANANANANANANA2
Jon Brockman - 20096' 7"6' 8"2526' 7.75"NANA00NANANANANANANANA38
DeMarre Carroll - 20096' 7.25"6' 9"2106' 10"NANA00NANANANANANANANA27
Taylor Griffin - 20096' 7"6' 8"2316' 10.5"NANA00NANANANANANANANA48
Jared Sullinger - 2010NA6' 9"2867' 1"NANANANANANANANANANANANA21
Jeff Allen - 2009NA6' 7"2587' 2"NANANANANANANANANANANANA56
John Thomas - 19976' 7.5"NA260NANANA00NANANANANANANANA25
Austin Croshere - 19976' 9"NA220NANANA00NANANANANANANANA12
Doug Smith - 19916' 8.5"NA NANANA00NANANANANANANANA6
Chris Gatling - 19916' 8"NA NANANA00NANANANANANANANA16
John Turner - 19916' 5.5"NA228NANANA00NANANANANANANANA20
Dickie Simpkins - 19946' 8.5"NA245NANANA00NANANANANANANANA21
Antoine Walker - 19966' 8.75"NA234NANANA00NANANANANANANANA6
Othella Harrington - 19966' 7.5"NA232NANANA00NANANANANANANANA30
Roy Rogers - 19966' 9"NA2327' 6.25"NANA00NANANANANANANANA22
Ben Davis - 19966' 6.75"NA253NANANA00NANANANANANANANA43
Mark Hendrickson - 19966' 7.75"NA229NANANA00NANANANANANANANA31
Russ Millard - 19966' 7.75"NA243NANANA00NANANANANANANANA39
Jerome Williams - 19966' 8"NA204NANANA00NANANANANANANANA26
Walter McCarty - 19966' 8.75"NA212NANANA00NANANANANANANANA19
Jason Sasser - 19966' 5"NA220NANANA00NANANANANANANANA41
Ryan Minor - 19966' 5.25"NA222NANANA00NANANANANANANANA32
Keith Van Horn - 19976' 9.5"NA240NANANA00NANANANANANANANA2
Tim Thomas - 19976' 9.5"NA240NANANA00NANANANANANANANA7
Danny Fortson - 19976' 7.25"NA257NANANA00NANANANANANANANA10
Tobias Harris - 2009NA6' 8"2106' 11"NANANANANANANANANANANANA14
JaJuan Johnson - 2009NA6' 10"2087' 2"NANANANANANANANANANANANA36
Perry Jones - 2009NA6' 10.5"2207' 2.5"NANANANANANANANANANANANA28
Chris Wright - 2009NA6' 7"2176' 7"NANANANANANANANANANANANANA
Marcus Morris - 2010NA6' 9"2186' 7"NANANANANANANANANANANANA10
Trey Thompkins - 2010NA6' 10"2377' 0"NANANANANANANANANANANANA34
Derrick Williams - 2010NA6' 9"2317' 0"NANANANANANANANANANANANA2
Anthony Davis - 2010NA6' 9"1877' 2"NANANANANANANANANANANANA1
Chris Wright - 2010NA6' 7.5"2196' 9"NANANANANANANANANANANANANA
Anthony Davis - 2010NA6' 9"1877' 2"NANANANANANANANANANANANA1
Marcus Morris - 2010NA6' 9"2186' 7"NANANANANANANANANANANANA10
Derrick Williams - 2010NA6' 9"2317' 0"NANANANANANANANANANANANA2
Chris Wright - 2010NA6' 7"2196' 9"NANANANANANANANANANANANANA
Anthony Davis - 2011NA6' 10"2147' 4"NANANANANANANANANANANANA1
Thomas Robinson - 2011NA6' 10"2407' 1"NANANANANANANANANANANANA5
Jared Sullinger - 2011NA6' 10"2817' 1"NANANANANANANANANANANANA21
Terrence Jones - 2011NA6' 9"2497' 2"NANANANANANANANANANANANA18
Anthony Davis - 2011NA6' 10"2147' 4"NANANANANANANANANANANANA1
Thomas Robinson - 2011NA6' 10"2407' 1"NANANANANANANANANANANANA5
Jared Sullinger - 2011NA6' 10"2817' 1"NANANANANANANANANANANANA21
Terrence Jones - 2009NA6' 8"2197' 0"NANANANANANANANANANANANA18
Wesley Johnson - 2009NA6' 7"2067' 0"NANANANANANANANANANANANA6
Nate Lubick - 2009NA6' 8.5"2226' 10.5"NANANANANANANANANANANANANA
Greg Monroe - 2009NA6' 11"2437' 2"NANANANANANANANANANANANA9
Larry Sanders - 2009NA6' 10"2177' 6.5"NANANANANANANANANANANANA22
Jared Sullinger - 2009NA6' 9"2626' 11.5"NANANANANANANANANANANANA21
Okaro White - 2009NA6' 8"1806' 11"NANANANANANANANANANANANANA
Jeff Allen - 2009NA6' 7"2587' 2"NANANANANANANANANANANANA56
Al-Farouq Aminu - 2009NA6' 8"2187' 0"NANANANANANANANANANANANA5
Dominique Ferguson - 2009NA6' 8"2097' 3"NANANANANANANANANANANANANA
Tobias Harris - 2009NA6' 8"2106' 11"NANANANANANANANANANANANA14
Terrence Jones - 2009NA6' 8"2197' 0"NANANANANANANANANANANANA18
Perry Jones - 2009NA6' 10.5"2207' 2.5"NANANANANANANANANANANANA28
Larry Sanders - 2009NA6' 10"2177' 6.5"NANANANANANANANANANANANA22
Jared Sullinger - 2009NA6' 9"2626' 11.5"NANANANANANANANANANANANA21
Okaro White - 2009NA6' 8"1806' 11"NANANANANANANANANANANANANA
Chris Wright - 2009NA6' 7"2176' 7"NANANANANANANANANANANANANA
Al-Farouq Aminu - 2009NA6' 8"2187' 0"NANANANANANANANANANANANA5
Dominique Ferguson - 2009NA6' 8"2097' 3"NANANANANANANANANANANANANA
Solomon Jones - 20066' 9.25"6' 10.25"2167' 4.5"NANA00NANANANANANANANA33
Joe Smith - 19956' 9.5"NA220NANANA00NANANANANANANANA1
J.R. Henderson - 19986' 9"NA226NANANA00NANANANANANANANA56
Mirsad Turkcan - 19986' 8"NA236NANANA00NANANANANANANANA18
Brian Skinner - 19986' 9"NA255NANANA00NANANANANANANANA22
Ansu Sesay - 19986' 8"NA223NANANA00NANANANANANANANA30
Pat Garrity - 19986' 9"NA237NANANA00NANANANANANANANA19
Robert Traylor - 19986' 7.5"NA288NANANA00NANANANANANANANA6
Antawn Jamison - 19986' 7.75"NA230NANANA00NANANANANANANANA4
Oliver Miller - 19926' 7.5"NA3187' 2"NA22.000NANANANANANANANA22
Antonio McDyess - 19956' 9.5"NA230NANANA00NANANANANANANANA2
Rasheed Wallace - 19956' 9.75"NA230NANANA00NANANANANANANANA4
Kevin Garnett - 19956' 11"NA217NANANA00NANANANANANANANA5
DeMarco Johnson - 19986' 7"NA244NANANA00NANANANANANANANA38
Korleone Young - 19986' 6.5"NA213NANANA00NANANANANANANANA40
Brett Roberts - 19926' 6"NA234NANANA00NANANANANANANANA54
Popeye Jones - 19926' 7"NA264NANANA00NANANANANANANANA41
Pj Brown - 19926' 10"NA225NANANA00NANANANANANANANA29
Don MacLean - 19926' 8.75"NANANANANA00NANANANANANANANA19
Robert Horry - 19926' 8"NA220NANANA00NANANANANANANANA11
Clarence Weatherspoon - 19926' 5.25"NANANANANA00NANANANANANANANA9
Tom Gugliotta - 19926' 9.5"NA241NANANA00NANANANANANANANA6
Christian Laettner - 19926' 10"NA239NANANA00NANANANANANANANA3
Ryan Bowen - 19986' 8.75"NA212NANANA00NANANANANANANANA55
Torraye Braggs - 19986' 6"NA237NANANA00NANANANANANANANA57
Tremaine Fowlkes - 19986' 7"NA208NANANA00NANANANANANANANA54
Billy Owens - 19916' 7"NA225NANANA00NANANANANANANANA3
Ed O'Bannon - 19956' 8"NA222NANANA00NANANANANANANANA9
Brian Grant - 19946' 8.5"NA247NANANA00NANANANANANANANA8
Alan Henderson - 19956' 9.5"NA235NANANA00NANANANANANANANA16
Theo Ratliff - 19956' 8.75"NA214NANANA00NANANANANANANANA18
Jason Caffey - 19956' 7.75"NA244NANANA00NANANANANANANANA20
Michael McDonald - 19956' 8.25"NA211NANANA00NANANANANANANANA55
Lamond Murray - 19946' 6.5"NA236NANANA00NANANANANANANANA7
Juwan Howard - 19946' 8.5"NA253NANANA00NANANANANANANANA5
Junior Burrough - 19956' 7"NA252NANANA00NANANANANANANANA33
Lou Roe - 19956' 6"NA211NANANA00NANANANANANANANA30
Chris Webber - 19936' 9"NA2637' 3.5"NANA00NANANANANANANANA1
Vin Baker - 19936' 11.5"NA234NANANA00NANANANANANANANA8
Rodney Rogers - 19936' 7.5"NA260NANANA00NANANANANANANANA9
George Lynch - 19936' 7.5"NA223NANANA00NANANANANANANANA12
Doug Edwards - 19936' 7"NA NANANA00NANANANANANANANA15
Donyell Marshall - 19946' 8.5"NA218NANANA00NANANANANANANANA4
Dontonio Wingfield - 19946' 7.5"NA246NANANA00NANANANANANANANA37
Corliss Williamson - 19956' 5.5"NA244NANANA00NANANANANANANANA13
Gary Trent - 19956' 6.5"NA252NANANA00NANANANANANANANA11
Scott Burrell - 19936' 6.5"NA220NANANA00NANANANANANANANA20
Deon Thomas - 19946' 7.5"NA NANANA00NANANANANANANANA28
Monty Williams - 19946' 7.5"NA227NANANA00NANANANANANANANA24
Kurt Thomas - 19956' 7.75"NA221NANANA00NANANANANANANANA10
* Yi Jianlian - 20076' 11"7' 0.25"2467' 3.5"NA3.400NANA38.0NANANANANA6
Thaddeus Young - 20066' 7"NANA7' 0.75"8' 8"NA00NANANANANANANANA12
Luke Walton - 20036' 7.75"6' 9"2356' 8.5"8' 8"9.30028.011' 0"NANA12NANA7732
Chris Owens - 20026' 7"6' 8.25"2376' 11.5"8' 8"NA00NANANANA10NANA7647
Royce White - 20126' 7"6' 8"2617' 0"8' 8.5"10.69.5011.50NANANANANANANANA16
Demarre Carroll - 20096' 6.25"6' 7.75"2076' 10"8' 9"6.300NANANANANANANANA27
Dijon Thompson - 20056' 6.25"6' 8"1966' 9.75"8' 9.5"NA00NANANANANANANA9154
Anthony Johnson - 20106' 7"NA2697' 1.25"8' 9.5"NA00NANANANANANANANA39
Jeff Allen - 20116' 5.25"NA2277' 2"8' 10"NA0028.011' 2"NANANA12.733.35NA56
Jason Maxiell - 20056' 5"6' 6.25"2587' 3.25"8' 11"NA00NANANANANANANA8526
Anthony Davis - 20126' 9.25"6' 10.5"2227' 5.5"9' 0"7.998.50NANANANANANANANA1
Anthony Davis - 20106' 8"NA1907' 2"9' 0"NANANANANANANANANANANA1
Brandan Wright - 20066' 9"NANA7' 4.5"9' 0.05"NA00NANANANANANANANA8
Kevin Durant - 20066' 9"NANA7' 4"9' 0.5"NA00NANANANANANANANA2
Donte Greene - 2007NA6' 10"NA6' 10"9' 1"NA00NANANANANANANANA28
Michael Beasley - 2007NA6' 9"NA7' 0"9' 1"NA00NANANANANANANANA2
Peter Fehse - 20026' 10"6' 11"2207' 0.5"9' 1"NA00NANANANANANANA8248
Sergei Lishouk - 20046' 10.25"6' 11.5"2447' 0"9' 1.5"NA00NANANANANANANA8249
Patrick Patterson - 2007NA6' 8.5"NA7' 2"9' 2"NA00NANANANANANANANA14
+ Andrea Bargnani - 20067' 0"7' 1.25"249NA9' 2"NA00NANANANANANANANA1
Elton Brand - 19996' 8.25"6' 9.5"2607' 5.5"9' 2"NA00NANANANANANANANA1
Dexter Pittman - 20106' 9.5"6' 11.5"3037' 6"9' 3"20.810.2510.50NANANANANANANANA48
Tomislav Zubcic - 20116' 10.28"6' 11.46"2296' 10.68"8' 10.69"8.30019.310' 5.99"24.210' 10.89"NANA3.48NA56
Craig Smith - 20066' 5.5"6' 6.5"2596' 9.5"8' 7.5"12.20030.011' 1.5"29.511' 1"NA11.593.407436
Ilkan Karaman - 20116' 8.31"6' 9.5"2386' 11.46"8' 6.36"6.50026.310' 8.66"31.611' 1.96"NANA3.45NA57
Jared Dudley - 20076' 5.75"6' 7.25"2196' 7"8' 6"7.10028.010' 10"32.011' 2"1411.323.454422
Tomislav Zubcic - 20126' 10.5"6' 11.25"2297' 0"8' 11"NA0027.511' 2.5"27.011' 2"NA11.753.60NA56
Luke Harangody - 20106' 6"6' 7.75"2406' 9.5"8' 10"11.18.759.7524.010' 10"28.511' 2.5"2311.833.41NA56
Wayne Simien - 20056' 7.25"6' 9"2567' 0"8' 11"NA0027.011' 2"27.511' 2.5"1111.053.354929
Tornike Shengelia - 20126' 8"6' 9.5"2286' 10.5"8' 10.5"NA0023.510' 10"28.511' 3"NA11.893.53NA54
Richard Hendrix - 20086' 6.75"6' 7.75"2507' 3"9' 0"9.20026.511' 2.5"28.011' 4"1310.623.27NA49
Brian Scalabrine - 20016' 8.75"6' 10.25"2416' 9.75"8' 9.5"NA0027.011' 0.5"30.511' 4"1411.753.475434
Jared Sullinger - 20126' 7.75"6' 9"2687' 1.25"8' 9.5"10.79.259.7529.511' 3"31.011' 4.5"912.773.81NA21
Mike Scott - 20126' 7.25"6' 8.75"2416' 10.75"8' 8"10.68.50927.010' 11"32.511' 4.5"1411.593.44NA43
James Augustine - 20066' 8.25"6' 9.75"2277' 0.25"8' 8"5.50030.011' 2"32.511' 4.5"1310.543.251641
Michael Bradley - 20016' 9.5"6' 11"2277' 1.5"8' 11"NA0027.011' 2"30.011' 5"1311.113.353817
Ryan Gomes - 20046' 6.5"6' 7.75"2487' 2"8' 10.5"NA0026.511' 1"30.511' 5"912.493.245450
Luke Harangody - 20096' 6.25"6' 8"2406' 9.75"8' 10"11.28.759.7527.011' 1"31.011' 5"2311.153.33NA56
Robert Archibald - 20026' 10"6' 11"2506' 11.75"9' 1.5"NA0024.011' 1.5"27.511' 5"1011.343.335631
Danny Granger - 20056' 7.5"6' 8.5"2257' 1.5"8' 7"NA0031.011' 2"34.011' 5"1010.843.343117
Darrell Arthur - 20086' 7.5"6' 8.5"2166' 10.75"8' 11"7.30028.511' 3.5"30.011' 5"1212.183.14NA27
Carlos Boozer - 20026' 7.75"6' 9.5"2587' 2.25"9' 0.5"NA0026.511' 3"28.511' 5"1310.773.313234
Maarty Leunen - 20086' 7.25"6' 8.5"2226' 8"8' 6.75"8.90029.511' 0.25"34.511' 5.25"1411.573.36NA54
Shelden Williams - 20066' 7.5"6' 8.5"2587' 4.25"8' 8"11.40029.011' 1"33.511' 5.5"2511.533.59315
Kirk Haston - 20016' 8"6' 9.25"2427' 0.25"8' 10"NA0027.011' 1"31.511' 5.5"1112.253.356216
Matt Bonner - 20036' 8.5"6' 10"2426' 8.75"8' 9.5"13.60027.011' 0.5"32.011' 5.5"2011.523.322445
Greg Monroe - 20106' 9.75"6' 11"2477' 2.25"9' 0.5"11.28.759.5025.011' 1.5"29.011' 5.5"1512.103.35NA9
Andrew Nicholson - 20126' 8.5"6' 9.5"2347' 4"8' 11"7.61010.7528.511' 3.5"30.511' 5.5"1011.893.67NA19
Darnell Jackson - 20086' 7"6' 7.75"2416' 11.25"8' 10.5"12.50027.011' 1.5"31.011' 5.5"1111.753.26NA52
Derrick Caracter - 20106' 8.25"6' 9.5"2807' 0.25"8' 11.25"12.8910.2525.011' 0.25"30.511' 5.75"2212.783.61NA60
Darius Songaila - 20026' 8"6' 9.5"2407' 1"9' 0.5"NA0024.511' 1"29.511' 6"811.693.526749
Sean May - 20056' 7"6' 8.5"2597' 1.25"8' 9"NA0030.011' 3"33.011' 6"1211.043.292713
Brian Cook - 20036' 9.5"6' 10.75"2347' 2"9' 1"10.50025.011' 2"29.011' 6"611.873.456824
Pete Mickeal - 20006' 5"6' 5.5"2226' 9.5"8' 7.5"NA0028.010' 11.5"34.511' 6"810.833.061458
Mark Madsen - 20006' 8"6' 9"2377' 0.5"8' 8.5"NA0030.511' 3"33.511' 6"1312.123.463529
Donnell Harvey - 20006' 7.25"NA2207' 0.5"8' 9.5"NA0033.011' 6.5"32.511' 6"1511.23NA2722
Paul Millsap - 20066' 6.25"6' 7.25"2587' 1.5"8' 9.5"9.70028.511' 2"32.511' 6"1511.673.303847
Trey Thompkins - 20116' 8.5"6' 9.75"2397' 1"8' 11.5"15.59.259.7527.511' 3"30.511' 6"1511.723.41NA34
Markieff Morris - 20116' 7.75"6' 9.25"2416' 10.75"8' 10.5"10.28.508.2527.011' 1.5"31.511' 6"11NA3.40NA13
Josh McRoberts - 20076' 8.75"6' 10"2407' 1"8' 10.5"13.70027.511' 2"31.511' 6"1211.703.475837
Keith Gallon - 20106' 8.5"6' 9.5"3027' 4.5"9' 1.5"15.19.2510.5023.511' 1"28.511' 6"1413.443.70NA47
Andre Hutson - 20016' 8.25"6' 8.25"2446' 11.75"8' 9.5"NA0029.011' 2.5"32.511' 6"1711.253.302551
Shane Battier - 20016' 8.25"6' 9.5"2296' 10.5"8' 9"NA0029.511' 2.5"33.011' 6"1210.953.30306
Charles Garcia - 20106' 8.25"6' 9.25"2327' 1.75"8' 11.5"7.08.75924.511' 0"30.511' 6"211.653.23NA47
Draymond Green - 20126' 5.75"6' 7.5"2367' 1.25"8' 9"11.399.5028.011' 1"33.011' 6"911.013.40NA35
Chris Porter - 20006' 5.5"6' 6.5"2146' 9.5"8' 7.5"NA0028.511' 0"35.011' 6.5"610.933.201955
Marcus Morris - 20116' 7"6' 8.75"2306' 10"8' 9.5"8.08.258.5029.011' 2.5"33.011' 6.5"11NA3.15NA10
Dan Langhi - 20006' 9"6' 10"1986' 8"8' 8"NA0031.011' 3"34.511' 6.5"1210.853.241031
Jackson Vroman - 20046' 9.25"6' 10.75"2267' 0"8' 9.5"NA0029.511' 3"33.511' 7"1210.753.252431
Gani Lawal - 20106' 7.5"6' 9"2337' 0"8' 11.5"6.38.501027.011' 2.5"31.511' 7"2011.613.24NA31
David Lee - 20056' 7.75"6' 9"2307' 0"8' 10.5"NA0030.511' 5"32.511' 7"1410.803.191130
Jerome Beasley - 20036' 9"6' 10.25"2377' 0.5"8' 11"9.90027.011' 2"32.011' 7"1011.363.254233
Taj Gibson - 20096' 8.5"6' 9.75"2147' 4"9' 1"6.60025.511' 2.5"30.011' 7"1211.563.41NA53
Jared Jeffires - 20026' 10"NA2307' 0.5"9' 1"NA0026.011' 3"30.011' 7"911.733.406311
Carl Landry - 20076' 7.75"6' 8.5"2486' 11"8' 6.5"7.50031.511' 2"36.511' 7"2111.353.29531
Justin Harper - 20116' 8"6' 8.75"2286' 11.75"8' 10"4.099.2528.511' 2.5"33.011' 7"1911.923.30NA28
Mike Sweetney - 20036' 7.25"6' 8"2627' 1"8' 11.5"14.10028.011' 3.5"31.511' 7"312.903.28709
Alton Ford - 20016' 8.25"6' 9"2716' 10.5"8' 6.5"NA0034.511' 5"36.511' 7"2111.703.161150
Jermareo Davidson - 20076' 9.5"6' 11"2307' 4"9' 1.5"6.90027.011' 4.5"30.011' 7.5"712.633.537736
Dijon Thompson - 20046' 6.5"6' 8"1956' 9.5"8' 7.5"NA0033.511' 5"36.011' 7.5"1211.373.242254
Corsley Edwards - 20026' 7.25"6' 8.75"2856' 10.75"8' 10.5"NA0028.511' 3"33.011' 7.5"1212.183.315057
Donte Greene - 20086' 8.25"6' 9"2216' 10"9' 0"7.60027.511' 3.5"31.511' 7.5"211.213.20NA28
Patrick Ewing-Jr - 20086' 6"6' 7.25"2247' 0.25"8' 1.5"9.40035.011' 0.5"42.011' 7.5"211.773.43NA43
Drew Gooden - 20026' 8.75"6' 10"2277' 0.5"8' 10.5"NA0029.011' 3.5"33.011' 7.5"1311.813.19224
Eduardo Najera - 20006' 6.5"6' 7.5"2356' 11.5"8' 8.5"NA0028.011' 0.5"35.011' 7.5"1511.383.452538
Lawrence Roberts - 20046' 7.5"6' 9"2336' 9.5"8' 10.5"NA0027.511' 2"33.011' 7.5"1812.523.303755
Brandon Bass - 20046' 6.25"6' 7.25"2467' 2.5"8' 10.5"NA0031.511' 6"33.011' 7.5"1811.613.241633
Matt Freije - 20046' 8.25"6' 9.5"2347' 1"9' 0.5"NA0029.511' 6"31.011' 7.5"1311.153.252753
Ronny Turiaf - 20056' 8"6' 9.25"2387' 1.5"8' 10.5"NA0030.511' 5"33.011' 7.5"1511.503.232137
Renaldo Balkman - 20066' 5.25"6' 6.5"2067' 1"8' 8.5"4.90030.511' 3"35.011' 7.5"911.583.223920
Ersan Ilyasova - 20056' 7.75"6' 9"2097' 1.25"9' 1.5"NA0022.010' 11.5"30.011' 7.5"211.593.567436
Jabari Smith - 20006' 9.75"6' 11"2417' 2.5"9' 1.5"NA0024.511' 2"30.011' 7.5"1512.453.434545
Dejuan Blair - 20096' 5.25"6' 6.5"2777' 2"8' 10.5"12.00026.011' 0.5"33.011' 7.5"1811.503.45NA11
Joey Dorsey - 20086' 6.25"6' 7.25"2657' 1.75"8' 11"9.00027.511' 2.5"33.011' 8"1911.843.20NA33
Ekpe Udoh - 20106' 8.75"6' 9.75"2377' 4.5"8' 10.5"8.09.508.7531.011' 5.5"33.511' 8"1011.153.29NA8
Charlie Villanueva - 20056' 9"6' 9.5"2377' 0.25"9' 1"NA0026.011' 3"31.011' 8"1110.863.30427
Pape Sow - 20046' 8.5"6' 10"2337' 2"9' 0.5"NA0028.011' 4.5"31.511' 8"1812.133.273447
Melvin Ely - 20026' 9"6' 10"2407' 4"9' 3"NA0026.011' 5"29.011' 8"711.963.357012
Al Jefferson - 20046' 8.5"6' 9.75"2637' 2.5"9' 2"NA0028.511' 6.5"30.011' 8"313.083.296815
Ike Diogu - 20056' 6.5"6' 8"2557' 3.5"9' 1"NA0028.011' 5"31.011' 8"2111.943.45399
Joey Graham - 20056' 5.25"6' 6.5"2176' 8"8' 8"NA0030.011' 2"36.011' 8"2610.623.05116
Michael Wright - 20016' 7"NA2476' 11.5"8' 10.5"NA0027.511' 2"33.511' 8"1811.373.212238
Lonny Baxter - 20026' 6.25"6' 7.75"2647' 1.5"8' 11.5"NA0028.011' 3.5"32.511' 8"1411.773.212343
Tyler Hansbrough - 20096' 8.25"6' 9.5"2346' 11.5"8' 10"8.50027.511' 1.5"34.011' 8"1811.123.27NA22
David West - 20036' 8.25"6' 9.25"2267' 4.25"9' 0.5"8.00028.511' 5"31.511' 8"1112.183.436118
Larry Sanders - 20106' 9.25"6' 10.5"2227' 5.75"9' 4"4.69.751125.511' 5.5"28.011' 8"712.493.27NA22
Troy Murphy - 20016' 9.75"6' 11"2306' 11"8' 9.5"NA0028.511' 2"34.511' 8"1111.223.433914
Damion James - 20106' 6.25"6' 7.75"2277' 0.75"8' 11"9.69.258.5029.011' 4"33.011' 8"1310.893.20NA16
Randy Holcomb - 20026' 7"6' 8.25"2257' 1"8' 9"NA0029.511' 2.5"35.511' 8.5"1512.853.222556
Hilton Armstrong - 20066' 9.5"6' 10.25"2407' 4"9' 1"6.30028.511' 5.5"31.511' 8.5"1312.283.536712
Brandon Hunter - 20036' 6.5"6' 7.75"2667' 2.75"8' 9.5"8.00032.511' 6"35.011' 8.5"2511.133.21256
Izzet Turkyilmaz - 20126' 11.5"7' 0.75"2117' 2"9' 4"NA0023.511' 3.5"28.511' 8.5"NA11.843.58NA50
Blake Griffin - 20096' 8.5"6' 10"2486' 11.25"8' 9"8.20032.011' 5"35.511' 8.5"2210.953.28NA1
Gani Lawal - 20096' 7.75"6' 9"2297' 0"8' 10"7.28.501030.011' 4"34.511' 8.5"1711.933.34NA31
Tommy Smith - 20036' 9"6' 10"2007' 2.25"8' 11.5"6.70030.011' 5.5"33.011' 8.5"211.543.145553
James Johnson - 20096' 7"6' 7.75"2577' 0.75"8' 9.5"12.00030.511' 4"35.011' 8.5"1811.213.23NA18
Patrick Patterson - 20106' 8"6' 9.25"2407' 1.25"8' 11"5.39.2510.2528.511' 3.5"33.511' 8.5"1711.143.25NA11
DaJuan Summers - 20096' 7.25"6' 8.5"2437' 0.75"8' 10.5"6.60029.511' 4"34.511' 9"1510.943.17NA31
Reyshawn Terry - 20076' 6.75"6' 7.5"2226' 10"8' 7.5"8.90031.011' 2.5"37.511' 9"1811.763.261144
Chris Richard - 20076' 7.5"6' 8.75"2527' 4.5"9' 2.5"7.50026.511' 5"30.511' 9"1511.393.293541
Jeff Allen - 20116' 6"6' 7"2357' 2"8' 11"8.410.25028.011' 3"34.011' 9"NA9.774.09NA56
Tobias Harris - 20116' 6.5"6' 7.75"2236' 11"8' 7.5"8.48.75931.511' 3"37.511' 9"1210.963.17NA14
Chris Kaman - 20036' 11.5"7' 0.5"2526' 11.75"9' 2.5"16.30023.511' 2"30.511' 9"1511.333.37456
Trent Plaisted - 20086' 9.25"6' 10.25"2406' 10.5"8' 9.5"11.00030.511' 4"35.511' 9"1411.323.17NA46
Sean Lampley - 20016' 5.5"6' 6.5"2136' 9.25"8' 5"NA0036.011' 5"40.011' 9"1211.063.12544
Tiago Splitter - 20046' 10.25"6' 11.75"2337' 2"9' 1.5"NA0026.011' 3.5"31.511' 9"811.653.385228
Ilkan Karaman - 20126' 8.5"6' 9.5"2367' 0.5"8' 11.5"NA0029.511' 5"33.511' 9"NA11.923.39NA57
Kevin Love - 20086' 7.75"6' 9.5"2556' 11.25"8' 10"12.90029.511' 3.5"35.011' 9"1811.173.22NA5
Nick Collison - 20036' 8.75"6' 10"2557' 1.5"9' 0"17.00028.011' 4"33.011' 9"811.623.285412
Thomas Robinson - 20126' 7.75"6' 8.75"2447' 3.25"8' 10"5.09.7510.5028.511' 2.5"35.511' 9.5"1511.963.17NA5
Julian Wright - 20076' 6.5"6' 8.5"2117' 2.25"9' 0"6.10028.511' 4.5"33.511' 9.5"211.483.366613
Damone Brown - 20016' 8.25"6' 9.5"2026' 11.75"8' 8.5"NA0032.011' 4.5"37.011' 9.5"611.813.274536
Terrence Jones - 20126' 8.25"6' 9.5"2527' 2.25"8' 11"7.791029.511' 4.5"34.511' 9.5"1211.573.40NA18
Dante Cunningham - 20096' 7"6' 8.25"2276' 11"8' 10.5"4.80028.011' 2.5"35.011' 9.5"1811.183.26NA33
Channing Frye - 20056' 9.5"6' 10.5"2447' 2.5"9' 2.5"NA0027.511' 6"31.011' 9.5"1911.603.38338
Trevor Booker - 20106' 6.25"6' 7.5"2366' 9.75"8' 10"7.399.5031.011' 5"36.011' 10"2211.153.10NA44
John Henson - 20126' 9"6' 10.5"2167' 5"9' 4"8.69.251025.511' 5.5"30.011' 10"5NANANA14
Michael Beasley - 20086' 7"6' 8.25"2397' 0.25"8' 11"7.70030.011' 5"35.011' 10"1911.063.24NA2
Luc Richard Mbah a Moute - 20086' 5.75"6' 7.5"2217' 0.5"8' 7.5"7.00032.011' 3.5"38.511' 10"1111.713.17NA37
Chris Bosh - 20036' 10.25"6' 11.5"2257' 3.5"9' 1"8.00030.511' 7.5"33.011' 10"911.803.30514
Jarvis Varnado - 20106' 8.25"6' 10"2107' 3.5"9' 1.5"9.59.259.5029.511' 7"32.511' 10"311.613.37NA41
Al-Farouq Aminu - 20106' 7.25"6' 8.5"2167' 3.25"9' 0.5"8.29.509.5027.011' 3.5"33.511' 10"1311.293.30NA5
