Menu

G-League Standings

# Name Wins Losses +/- Rating
Pts Rbds Offense Defense Diff
1 Indiana Indiana 32 13 7.18 5.64 120.46 113.05 7.41
2 Osceola Osceola 29 15 4.27 1.43 120.27 115.96 4.31
3 Santa Cruz Santa Cruz 29 16 1.76 5.38 118.00 116.23 1.77
4 Oklahoma City Oklahoma City 27 18 5.64 4.44 117.54 111.88 5.66
5 Delaware Delaware 27 18 2.11 -4.93 119.10 116.95 2.15
6 Sioux Falls Sioux Falls 27 18 0.73 2.87 117.72 116.98 0.74
7 Rio Grande Valley Rio Grande Valley 24 18 2.95 1.24 113.93 111.05 2.87
8 Maine Maine 26 20 3.28 2.72 117.92 114.44 3.49
9 Stockton Stockton 25 20 3.42 -0.64 117.51 113.88 3.64
10 Long Island Long Island 25 20 -0.24 0.80 116.70 116.89 -0.19
11 Austin Austin 23 19 0.19 0.81 116.57 116.37 0.19
12 Rip City Rip City 24 20 0.21 1.57 114.03 113.82 0.21
13 South Bay South Bay 24 20 0.34 -3.11 115.13 114.80 0.33
14 Salt Lake Salt Lake 24 20 1.55 1.05 118.26 116.70 1.55
15 Ontario Ontario 24 21 6.07 1.49 119.37 113.00 6.37
16 Mexico City Mexico City 24 21 0.76 4.47 117.83 117.03 0.80
17 Capital City Capital City 24 21 3.38 -0.02 118.63 115.16 3.47
18 Motor City Motor City 24 21 -0.58 1.98 116.78 117.38 -0.60
19 College Park College Park 25 22 3.72 0.55 114.87 110.81 4.06
20 Birmingham Birmingham 24 22 0.15 -0.50 121.59 121.43 0.16
21 Windy City Windy City 22 23 1.29 3.58 117.09 115.71 1.38
22 Westchester Westchester 21 24 0.31 0.49 115.93 115.62 0.32
23 Texas Texas 21 24 -0.22 -6.62 118.58 118.81 -0.22
24 Cleveland Cleveland 19 25 -6.00 -7.70 112.41 118.79 -6.38
25 Wisconsin Wisconsin 18 27 -2.76 1.87 113.72 116.64 -2.92
26 Greensboro Greensboro 18 28 -4.33 -0.35 110.49 115.19 -4.70
27 Memphis Memphis 17 28 -4.98 -3.69 114.83 119.87 -5.04
28 Grand Rapids Grand Rapids 16 29 -3.29 -2.07 112.91 116.38 -3.46
29 Raptors Raptors 15 31 -5.72 -1.48 111.62 117.45 -5.83
30 Iowa Iowa 12 34 -6.26 -5.22 113.56 119.87 -6.31
31 Ignite Ignite 6 40 -14.28 -5.83 107.37 122.28 -14.91

Go to year...

Recent articles

Twitter @DraftExpress

DraftExpress Shop