Menu

Pick Expectations

 

Sortable data

Pick Points Rebounds Assists EWA PER
1 16.86 7.33 3.13 10.44 18.55
2 13.35 5.79 2.89 6.86 16.10
3 14.28 6.16 2.89 7.91 16.15
4 12.59 5.50 2.78 5.83 14.96
5 12.04 5.00 2.62 6.35 15.25
6 11.00 4.75 2.20 5.10 13.74
7 11.09 4.34 2.47 4.41 14.03
8 10.67 4.59 2.04 4.54 13.77
9 10.72 4.82 2.21 5.71 14.25
10 10.90 4.10 2.57 5.04 14.35
11 9.80 4.24 1.97 3.97 13.40
12 8.58 4.01 2.07 3.69 13.01
13 10.24 3.91 2.23 4.91 13.61
14 9.75 3.92 2.10 4.14 13.62
15 8.61 3.61 1.93 4.41 13.07
16 8.59 3.36 2.51 3.69 13.71
17 8.11 3.68 1.90 3.75 12.28
18 8.79 3.29 2.10 3.79 13.50
19 8.65 3.38 2.02 3.87 12.83
20 7.81 3.19 1.93 3.05 12.29
21 8.04 3.69 2.03 3.16 12.33
22 7.87 3.63 2.10 3.16 12.55
23 8.46 3.76 1.62 3.21 12.60
24 9.05 3.56 2.59 3.91 13.17
25 7.54 3.59 1.65 3.62 12.46
26 6.90 3.34 1.54 2.87 13.16
27 6.82 3.81 1.45 2.76 12.41
28 7.48 2.91 1.94 3.06 12.46
29 7.60 3.21 1.69 3.01 12.22
30 7.50 3.83 1.80 3.78 12.89
31 7.37 3.16 1.59 2.70 12.20
32 5.97 3.56 1.31 2.58 11.75
33 5.68 3.19 1.22 2.41 11.62
34 6.37 2.95 1.94 2.37 12.18
35 6.33 4.44 1.35 2.57 12.34
36 7.30 3.37 1.61 2.82 12.30
37 7.21 2.89 1.89 3.04 12.81
38 5.59 2.32 2.07 1.76 10.90
39 6.30 2.33 2.25 2.21 11.53
40 8.24 3.50 2.04 3.40 11.77
41 6.67 3.15 1.45 3.46 11.91
42 6.52 3.51 1.42 1.63 11.68
43 6.73 2.90 1.63 2.25 12.05
44 4.86 2.64 1.11 1.42 11.45
45 7.98 3.55 1.76 3.17 13.32
46 8.15 2.88 1.75 2.92 12.65
47 7.41 2.71 2.11 2.82 12.81
48 7.41 3.25 1.83 3.15 12.82
49 5.47 2.83 1.47 2.24 11.20
50 5.64 2.65 1.27 1.58 11.84
51 5.60 2.50 1.12 1.28 11.60
52 4.20 1.80 1.23 0.81 10.08
53 4.55 2.70 1.39 1.84 11.55
54 5.85 2.74 1.00 1.57 11.73
55 6.19 2.68 1.42 2.03 12.18
56 7.13 3.47 1.91 3.02 14.71
57 7.79 3.64 1.99 4.58 14.45
58 5.43 3.42 1.26 1.43 12.17
59 5.57 2.97 1.15 1.46 11.64
60 7.78 2.81 2.13 2.98 11.79

Filter

Pick Expectations Filters

Notes

  • Complete year-by-year NBA Draft History can be found here.
  • Click on a pick to see historical breakdown for this pick
  • All-Star - Two or more appearances in the NBA All-Star Game
  • Starter - Career 24 minutes per game or higher, or started over half of career NBA games (minimum 21 minutes per game)
  • Backups - Five NBA seasons, with career 10-24 minutes per game, or over 4000 career NBA minutes
  • Starter - Career 24 minutes per game or higher, or started over half of career NBA games (minimum 21 minutes per game)
  • End of bench regroups those two categories:
    . Fringe - Non First Round picks, who played 1-10 minutes per game, and less than 4000 career NBA minutes. . Bust - First round picks who did not make it to their second contract (fifth season) or played less than 4000 career NBA minutes.

Recent articles

Twitter @DraftExpress