Valencia PRO
Magic PRO
Bulls PRO
Celtics PRO
Raptors PRO
Kings PRO
Magic PRO
Jazz PRO
Hornets PRO
Nets PRO
Spurs PRO
Kings PRO
Grizzlies PRO
Cavaliers PRO
Heat PRO
Texas PRO
Shanxi PRO
Osceola PRO
Beijing PRO
Jazz PRO
Lakers PRO
Bashkimi PRO
Cavaliers PRO
Knicks PRO
Nuggets PRO
Palencia PRO
Trailblazers PRO
Wizards PRO
76ers PRO
Celtics PRO
Knicks PRO
Nanterre PRO
Memphis PRO
Vechta PRO
Self Made PRO
Delaware PRO
New Zealand PRO
Valencia PRO
Heartfire PRO
Legia Warsaw PRO
Zenit PRO
Fenerbahce PRO
Heat PRO
Knicks PRO
Ningbo PRO
Rockets PRO
Alba Berlin PRO
Birmingham PRO
Saratov PRO
Nuggets PRO
Timberwolves PRO
Zalgiris PRO
Forli PRO
Olympiakos PRO
Olympiakos PRO
Hermosillo PRO
Kings PRO
Partizan PRO
Monaco PRO
Valencia PRO
Pick | Player | Stats | Situation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | # | Player | CO | Pos | Age | Pts | Reb | Ast | PER | Team | League | NBA EWA | |
2017 | 1 | Markelle Fultz | PG | 19 | 13.0 | 6.0 | 3.0 | 21.7 | UA Association | 1.35 | |||
2017 | 2 | Lonzo Ball | PG | 20 | 14.6 | 6.0 | 7.6 | 25.0 | NCAA | 1.47 | |||
2017 | 3 | Jayson Tatum | SF/PF | 20 | 18.9 | 6.5 | 1.3 | 24.2 | Nike EYBL | 14.12 | |||
2017 | 4 | Josh Jackson | SF/PF | 21 | 16.3 | 7.4 | 3.0 | 24.5 | NCAA | 0.29 | |||
2017 | 5 | De'Aaron Fox | PG | 20 | 6.4 | 2.0 | 2.6 | 12.7 | Nike EYBL | 8.69 | |||
2017 | 6 | Jonathan Isaac | SF/PF | 20 | 14.0 | 6.2 | 1.6 | 21.4 | Nike EYBL | 1.32 | |||
2017 | 7 | Lauri Markkanen | PF | 20 | 15.6 | 7.2 | 0.9 | 25.4 | NCAA | 6.00 | |||
2017 | 8 | Frank Ntilikina | PG/SG | 19 | 3.2 | 1.5 | 1.2 | 10.3 | France Espoirs | -1.26 | |||
2017 | 9 | Dennis Smith | PG | 20 | 18.7 | 4.6 | 5.2 | 33.0 | Adidas 3SSB | 0.60 | |||
2017 | 10 | Zach Collins | C | 20 | 15.7 | 10.2 | 1.0 | 26.0 | Adidas 3SSB | 1.22 | |||
2017 | 11 | Malik Monk | SG | 20 | 20.7 | 3.9 | 3.6 | 25.1 | Nike EYBL | 2.41 | |||
2017 | 12 | Luke Kennard | SG | 21 | 12.6 | 4.8 | 1.8 | 18.4 | Nike EYBL | 1.24 | |||
2017 | 13 | Donovan Mitchell | SG | 21 | 7.4 | 3.4 | 1.7 | 18.5 | NCAA | 11.64 | |||
2017 | 14 | Bam Adebayo | C | 20 | 4.0 | 4.2 | 0.6 | 11.0 | Nike EYBL | 10.78 | |||
2017 | 15 | Justin Jackson | SF | 23 | 7.1 | 2.3 | 0.3 | 10.4 | Nike EYBL | -0.19 | |||
2017 | 16 | Justin Patton | C | 20 | 12.9 | 6.1 | 1.2 | 25.2 | NCAA | 0.01 | |||
2017 | 17 | D.J. Wilson | PF | 22 | 0.0 | 0.5 | 0.0 | -6.6 | NCAA | -0.01 | |||
2017 | 18 | T.J. Leaf | PF | 20 | 16.1 | 6.3 | 1.3 | 24.2 | Adidas 3SSB | 0.48 | |||
2017 | 19 | John Collins | PF | 20 | 7.3 | 4.1 | 0.2 | 22.2 | NCAA | 7.37 | |||
2017 | 20 | Harry Giles | C | 19 | 10.0 | 7.1 | 0.7 | 21.9 | Nike EYBL | 0.62 | |||
2017 | 21 | Terrance Ferguson | SG/SF | 19 | 11.5 | 3.4 | 1.9 | 14.9 | Nike EYBL | -2.78 | |||
2017 | 22 | Jarrett Allen | C | 19 | 21.5 | 10.0 | 0.7 | 36.7 | Adidas 3SSB | 8.48 | |||
2017 | 23 | OG Anunoby | SF/PF | 20 | 4.9 | 2.6 | 0.5 | 20.4 | NCAA | 1.89 | |||
2017 | 24 | Tyler Lydon | SF/PF | 21 | 5.9 | 7.1 | 1.1 | 15.3 | Nike EYBL | -0.04 | |||
2017 | 25 | Anzejs Pasecniks | C | 22 | 2.7 | 2.4 | 0.2 | 5.6 | Latvia | -0.03 | |||
2017 | 26 | Caleb Swanigan | PF/C | 20 | 6.0 | 6.9 | 0.4 | 13.1 | Nike EYBL | -0.27 | |||
2017 | 27 | Kyle Kuzma | PF | 22 | 3.2 | 1.8 | 0.6 | 16.7 | NCAA | 3.43 | |||
2017 | 28 | Tony Bradley | C | 20 | 7.1 | 6.9 | 0.1 | 18.8 | Nike EYBL | 1.25 | |||
2017 | 29 | Derrick White | PG/SG | 23 | 18.3 | 4.1 | 4.3 | 27.7 | NCAA | 3.96 | |||
2017 | 30 | Josh Hart | SF/PF | 23 | 12.3 | 6.2 | 2.2 | 19.4 | Nike EYBL | 1.38 | |||
2017 | 31 | Frank Jackson | SG | 19 | 24.0 | 4.0 | 2.7 | 37.8 | Adidas 3SSB | -0.14 | |||
2017 | 32 | Davon Reed | SF | 22 | 7.0 | 2.0 | 2.0 | 4.9 | Nike EYBL | -0.22 | |||
2017 | 33 | Wesley Iwundu | SG | 23 | 6.7 | 4.2 | 1.8 | 14.2 | NCAA | -0.84 | |||
2017 | 34 | Frank Mason | PG | 23 | 5.5 | 1.3 | 2.1 | 12.8 | NCAA | 0.41 | |||
2017 | 35 | Ivan Rabb | PF/C | 21 | 3.0 | 3.0 | 0.0 | 8.9 | Nike EYBL | 1.12 | |||
2017 | 36 | Jonah Bolden | PF | 22 | 4.6 | 4.8 | 1.1 | 12.8 | NCAA | 0.01 | |||
2017 | 37 | Semi Ojeleye | PF | 23 | 12.0 | 4.0 | 0.9 | 26.3 | Nike EYBL | -1.58 | |||
2017 | 38 | Jordan Bell | PF | 23 | 7.1 | 7.1 | 2.0 | 17.5 | Nike EYBL | 0.68 | |||
2017 | 39 | Jawun Evans | PG | 21 | 14.1 | 5.4 | 4.8 | 21.4 | Nike EYBL | -0.57 | |||
2017 | 40 | Dwayne Bacon | SF | 22 | 15.8 | 5.8 | 1.5 | 19.3 | NCAA | -0.96 | |||
2017 | 41 | Tyler Dorsey | SG | 22 | 19.5 | 6.0 | 1.5 | 26.3 | Nike EYBL | -0.04 | |||
2017 | 42 | Thomas Bryant | C | 20 | 10.3 | 7.2 | 1.3 | 21.0 | Nike EYBL | 2.83 | |||
2017 | 43 | Isaiah Hartenstein | PF/C | 19 | 0.0 | 1.0 | 0.0 | -20.3 | Germany | 3.13 | |||
2017 | 44 | Damyean Dotson | SG | 23 | 5.5 | 3.0 | 0.2 | 19.6 | Nike EYBL | -0.22 | |||
2017 | 45 | Dillon Brooks | SF | 22 | 5.8 | 1.8 | 1.0 | 27.3 | Nike EYBL | -0.20 | |||
2017 | 46 | Sterling Brown | SG | 23 | 10.3 | 4.8 | 1.3 | 18.3 | Nike EYBL | -0.26 | |||
2017 | 47 | Ike Anigbogu | C | 19 | 4.1 | 5.8 | 0.3 | 14.3 | Adidas 3SSB | 0.06 | |||
2017 | 48 | Sindarius Thornwell | SG | 23 | 15.9 | 4.4 | 2.2 | 22.6 | Nike EYBL | -0.56 | |||
2017 | 49 | Vlatko Cancar | SF/PF | 20 | 0.0 | 0.0 | 0.0 | 0.0 | Slovenia | 0.05 | |||
2017 | 50 | Mathias Lessort | PF/C | 22 | 1.0 | 1.0 | 0.0 | 0.4 | France Espoirs | - | |||
2017 | 51 | Monte Morris | PG | 22 | 6.8 | 2.6 | 3.7 | 14.7 | NCAA | 2.66 | |||
2017 | 52 | Edmond Sumner | PG | 22 | 14.4 | 1.6 | 3.8 | 19.7 | Nike EYBL | 0.26 | |||
2017 | 53 | Kadeem Allen | PG | 25 | 8.4 | 3.1 | 3.6 | 16.4 | NCAA | 0.29 | |||
2017 | 54 | Alec Peters | PF | 22 | 12.7 | 5.0 | 1.4 | 17.1 | NCAA | -0.02 | |||
2017 | 55 | Nigel Williams-Goss | PG | 23 | 14.3 | 3.7 | 3.7 | 24.6 | Nike EYBL | -0.06 | |||
2017 | 56 | Jabari Bird | SG | 23 | 10.3 | 2.8 | 1.0 | 21.6 | Nike EYBL | 0.03 | |||
2017 | 57 | Aleksandar Vezenkov | SF/PF | 22 | 0.4 | 0.2 | 0.2 | 6.8 | Greece | 0.62 | |||
2017 | 58 | Ognjen Jaramaz | PG | 22 | 5.5 | 1.0 | 1.3 | 10.0 | Serbia | - | |||
2017 | 59 | Jaron Blossomgame | SF/PF | 24 | 12.1 | 6.3 | 0.9 | 25.0 | Nike EYBL | -0.14 | |||
2017 | 60 | Alpha Kaba | C | 22 | 11.8 | 7.0 | 0.7 | 23.8 | France Espoirs | - |
Jonathan Givony
July 21, 2017, 11:02
adidas Nations Training Camp Interview: A.J. Reeves
DraftExpress
July 05, 2017, 00:25
adidas Nations Training Camp Interview: Jamal Murray
DraftExpress
July 05, 2017, 00:20
Comments