Menu

Italy Standings

# Name Wins Losses +/- Rating
Pts Rbds Offense Defense Diff
1 Brescia Brescia 17 6 11.17 6.83 122.08 103.11 18.97
2 Virtus Bologna Virtus Bologna 16 7 11.52 7.22 120.38 104.39 15.99
3 Venezia Venezia 16 7 5.70 3.48 109.60 104.34 5.26
4 Milano Milano 15 8 5.87 2.57 111.53 102.95 8.58
5 Reggio Emilia Reggio Emilia 13 10 0.17 -2.09 110.77 109.44 1.33
6 Pistoia Pistoia 12 11 -3.61 -2.83 107.13 112.28 -5.15
7 Cuore Napoli Cuore Napoli 12 11 0.96 -0.87 112.97 108.68 4.29
8 Sassari Sassari 11 11 -4.32 -0.73 106.10 114.74 -8.64
9 Scafati Scafati 11 12 -3.57 1.83 115.80 118.93 -3.14
10 Trento Trento 11 12 -0.44 -0.70 111.77 115.83 -4.06
11 Tortona Tortona 11 12 1.13 -0.52 108.06 108.13 -0.06
12 Cremona Cremona 9 14 1.22 0.87 112.93 109.82 3.11
13 Varese Varese 9 14 -5.78 -4.48 108.84 117.08 -8.24
14 Universo Treviso Universo Treviso 7 15 -4.91 -2.68 106.73 113.43 -6.70
15 Pesaro Pesaro 7 16 -7.57 -5.39 104.75 117.05 -12.30
16 Brindisi Brindisi 6 17 -7.96 -2.65 104.93 114.91 -9.98

Go to year...

Recent articles

Twitter @DraftExpress

DraftExpress Shop