Lottery Winners By Slot only counts winners since 1993 which contain the current lotto odds.
Prior to 1993 the lotto odds were considerably more favorable for lower slotted teams
Back to Lottery History
Slot | Years | Picks won | Chances to be in Top3 | |||||
---|---|---|---|---|---|---|---|---|
#1 | #2 | #3 | Total | Theoretical | Actual | Diff | ||
1 | 21 | 2 | 9 | 5 | 16 | 64.84 | 76.19 | 11.35 |
2 | 21 | 1 | 2 | 6 | 9 | 48.94 | 42.86 | -6.08 |
3 | 21 | 6 | 1 | 2 | 9 | 48.94 | 42.86 | -6.08 |
4 | 21 | 2 | 2 | 3 | 7 | 45.72 | 33.33 | -12.39 |
5 | 21 | 4 | 3 | 2 | 9 | 31.18 | 42.86 | 11.68 |
6 | 21 | 2 | 3 | 1 | 6 | 22.68 | 28.57 | 5.89 |
7 | 21 | 1 | 0 | 0 | 1 | 15.51 | 4.76 | -10.75 |
8 | 21 | 1 | 1 | 1 | 3 | 9.70 | 14.29 | 4.59 |
9 | 21 | 2 | 0 | 0 | 2 | 5.46 | 9.52 | 4.06 |
10 | 21 | 0 | 0 | 0 | 0 | 2.94 | - | -2.94 |
11 | 21 | 0 | 0 | 0 | 0 | 1.84 | - | -1.84 |
12 | 19 | 0 | 0 | 0 | 0 | 2.18 | - | -2.18 |
13 | 19 | 0 | 0 | 1 | 1 | 1.82 | 5.26 | 3.44 |
14 | 10 | 0 | 0 | 0 | 0 | 1.81 | - | -1.81 |
Jonathan Givony
July 21, 2017, 11:02
adidas Nations Training Camp Interview: A.J. Reeves
DraftExpress
July 05, 2017, 00:25
adidas Nations Training Camp Interview: Jamal Murray
DraftExpress
July 05, 2017, 00:20