Menu

NCAA Standings

# Name Wins Losses +/- Rating
Pts Rbds Offense Defense Diff
1 Gonzaga Gonzaga 31 3 16.29 7.09 119.52 93.98 25.55
2 Louisville Louisville 35 5 15.68 3.60 112.13 88.52 23.61
3 Memphis Memphis 31 5 9.56 4.00 108.09 94.22 13.87
4 Kansas Kansas 31 6 13.24 6.24 111.32 91.71 19.61
5 Duke Duke 30 6 11.89 -1.14 115.51 97.71 17.80
6 New Mexico New Mexico 29 6 6.66 2.31 105.61 95.16 10.45
7 Middle Tenn Middle Tenn 28 6 12.68 5.71 108.73 89.24 19.49
8 SF Austin SF Austin 23 5 10.89 6.04 103.10 85.26 17.85
9 Bucknell Bucknell 27 6 8.91 5.70 109.42 94.85 14.57
10 Indiana Indiana 29 7 16.53 7.31 118.65 93.71 24.94
11 Miami FL Miami FL 29 7 9.11 3.11 110.54 96.09 14.45
12 St. Louis St. Louis 28 7 10.06 -0.20 106.63 90.91 15.72
13 Weber St Weber St 28 7 11.49 5.49 114.32 96.51 17.81
14 Michigan Michigan 30 8 11.24 2.74 117.36 99.66 17.70
15 La Tech La Tech 26 7 7.55 -0.82 103.40 92.45 10.95
16 Florida Florida 29 8 17.03 4.86 115.37 87.86 27.51
17 Ohio St Ohio St 29 8 10.87 2.92 111.00 93.90 17.10
18 Akron Akron 25 7 7.94 5.38 107.54 95.52 12.02
19 Georgetown Georgetown 25 7 8.25 1.16 104.01 90.74 13.27
20 Creighton Creighton 28 8 11.28 4.56 116.44 98.80 17.64
21 Belmont Belmont 24 7 11.32 -1.81 113.77 96.92 16.84
22 Arizona Arizona 27 8 9.83 6.34 112.00 97.01 14.99
23 St Mary's St Mary's 27 8 10.69 8.11 116.52 99.69 16.83
24 Wichita St Wichita St 30 9 8.59 7.87 109.47 95.99 13.48
25 Montana Montana 23 7 3.10 -1.70 108.43 103.58 4.85
26 Kansas St Kansas St 26 8 7.00 2.41 109.87 98.63 11.24
27 Davidson Davidson 25 8 10.73 1.70 114.69 97.75 16.94
28 Valparaiso Valparaiso 25 8 8.27 3.61 111.16 98.19 12.96
29 Oregon Oregon 28 9 8.05 6.24 104.45 92.71 11.75
30 Mississippi Mississippi 27 9 10.28 1.36 110.31 95.63 14.69
31 Stony Brook Stony Brook 24 8 9.72 4.44 106.31 90.95 15.36
32 Syracuse Syracuse 30 10 11.73 3.48 109.04 90.88 18.16
33 VCU VCU 27 9 12.42 -0.22 113.08 94.83 18.25
34 Butler Butler 26 9 4.91 6.94 107.79 100.06 7.73
35 Marquette Marquette 26 9 5.46 4.63 108.17 99.49 8.67
36 Michigan St Michigan St 26 9 8.09 6.97 106.79 93.96 12.83
37 Colorado St Colorado St 24 9 7.76 11.88 114.39 102.09 12.31
38 Oklahoma St Oklahoma St 24 9 8.85 1.36 106.98 93.81 13.18
39 Pittsburgh Pittsburgh 24 9 13.18 6.70 115.17 93.22 21.95
40 Notre Dame Notre Dame 25 10 6.51 4.20 111.59 101.21 10.39
41 Southern Miss Southern Miss 25 10 7.46 4.69 109.10 97.75 11.35
42 UCLA UCLA 25 10 5.06 -1.63 107.37 100.07 7.30
43 Charleston Charleston 24 10 4.03 5.38 105.04 98.64 6.40
44 La Salle La Salle 24 10 5.68 -3.82 109.63 101.00 8.64
45 Ohio Ohio 24 10 8.00 -4.24 107.88 95.97 11.91
46 Temple Temple 24 10 4.32 -1.50 108.98 102.46 6.52
47 UNLV UNLV 24 10 7.21 5.85 104.18 93.58 10.60
48 EKU EKU 23 10 5.58 -6.45 112.97 104.31 8.66
49 W Illinois W Illinois 20 9 3.55 0.34 101.56 95.33 6.23
50 Denver Denver 22 10 8.94 -6.03 109.94 94.79 15.15
51 N Dakota St N Dakota St 22 10 9.22 4.41 109.61 94.33 15.28
52 S Dakota St S Dakota St 22 10 5.63 2.69 113.54 104.69 8.86
53 Albany Albany 24 11 3.66 2.86 103.92 98.01 5.91
54 N.C. State N.C. State 24 11 7.14 3.14 114.44 103.88 10.57
55 UNC UNC 24 11 6.51 1.43 107.50 98.25 9.25
56 Robert Morris Robert Morris 24 11 5.14 -2.00 108.46 100.59 7.87
57 FGCU FGCU 24 11 4.83 0.51 104.71 97.70 7.01
58 N'western St N'western St 19 9 4.18 -1.86 106.44 100.66 5.79
59 NC Central NC Central 19 9 4.82 1.32 101.16 93.48 7.68
60 Missouri Missouri 23 11 9.41 8.62 112.91 98.95 13.96
61 New Mexico St New Mexico St 23 11 4.41 5.94 104.15 97.32 6.83
62 Connecticut Connecticut 20 10 4.47 -3.47 106.17 99.38 6.79
63 Lehigh Lehigh 20 10 6.97 -3.27 111.60 100.92 10.68
64 Santa Clara Santa Clara 24 12 4.86 -0.75 109.79 102.52 7.27
65 Southern Southern 20 10 7.70 -1.63 103.80 91.74 12.06
66 Utah St Utah St 20 10 4.47 8.67 110.35 103.13 7.22
67 Iowa Iowa 25 13 7.29 4.66 106.40 95.34 11.06
68 Maryland Maryland 25 13 6.71 8.55 106.61 96.50 10.11
69 BYU BYU 23 12 6.91 3.80 109.91 99.99 9.92
70 Iowa St Iowa St 23 12 8.37 4.63 113.98 101.96 12.02
71 Loyola MD Loyola MD 23 12 3.43 0.57 105.39 99.98 5.40
72 Virginia Virginia 23 12 8.66 1.49 106.38 92.04 14.34
73 Wisconsin Wisconsin 23 12 9.03 3.54 106.20 91.44 14.76
74 San Diego St San Diego St 21 11 6.81 3.34 104.92 94.48 10.45
75 Harvard Harvard 19 10 3.79 -1.69 107.72 101.74 5.99
76 Murray St Murray St 19 10 4.10 0.93 108.02 101.88 6.14
77 Cincinnati Cincinnati 22 12 7.53 6.24 103.51 91.79 11.71
78 Mercer Mercer 22 12 4.77 -0.97 105.82 98.16 7.67
79 Cal Cal 21 12 2.88 2.88 102.79 98.39 4.40
80 Charlotte Charlotte 21 12 -0.06 4.21 99.98 100.07 -0.09
81 Colorado Colorado 21 12 4.00 3.27 103.26 97.15 6.11
82 Kentucky Kentucky 21 12 8.15 4.30 109.70 97.39 12.32
83 UMass UMass 21 12 1.27 0.52 104.60 102.77 1.82
84 Norfolk St Norfolk St 21 12 0.79 -1.64 97.86 96.69 1.16
85 Vermont Vermont 21 12 4.33 4.39 104.40 97.28 7.12
86 Boise St Boise St 19 11 4.17 2.87 109.38 102.97 6.41
87 UCF UCF 19 11 2.97 1.43 107.18 102.68 4.50
88 Alabama Alabama 22 13 3.86 -0.60 101.57 95.30 6.27
89 Arizona St Arizona St 22 13 4.26 0.29 106.27 99.97 6.30
90 Illinois Illinois 22 13 3.14 -1.43 106.20 101.29 4.91
91 Wright St Wright St 22 13 3.40 -1.43 99.70 94.25 5.46
92 Oklahoma Oklahoma 20 12 4.31 1.47 106.91 100.38 6.53
93 Minnesota Minnesota 21 13 6.53 7.65 109.67 99.25 10.42
94 Northeastern Northeastern 21 13 0.71 -3.06 107.18 106.08 1.10
95 W Michigan W Michigan 21 13 1.85 4.94 102.66 99.89 2.77
96 ECU ECU 19 12 1.74 -3.32 108.23 105.71 2.52
97 Elon Elon 19 12 1.61 -2.00 102.61 100.16 2.45
98 LSU LSU 19 12 1.81 -0.52 102.48 99.86 2.62
99 Wagner Wagner 19 12 1.84 3.58 100.73 98.05 2.69
100 Bryant Bryant 19 12 2.65 1.58 111.83 107.83 4.00
101 Baylor Baylor 22 14 7.94 1.39 111.61 99.81 11.81
102 Tennessee Tennessee 20 13 2.97 5.45 105.37 100.65 4.72
103 Pacific Pacific 20 13 0.91 -1.15 106.56 105.10 1.46
104 Arkansas St Arkansas St 18 12 5.13 1.27 102.15 94.48 7.67
105 Arkansas Arkansas 19 13 4.84 -2.53 105.43 98.50 6.93
106 Houston Houston 19 13 3.47 2.81 109.80 104.87 4.93
107 Princeton Princeton 16 11 4.82 1.26 107.94 99.84 8.10
108 GMU GMU 23 16 2.41 1.72 104.48 100.78 3.70
109 Canisius Canisius 20 14 3.35 1.06 111.41 106.33 5.08
110 Iona Iona 20 14 4.06 0.03 113.49 107.76 5.73
111 Kent St Kent St 20 14 3.21 0.94 107.69 102.81 4.88
112 LIU LIU 20 14 2.59 1.65 113.36 109.63 3.73
113 UNI UNI 21 15 3.47 -0.86 104.85 99.34 5.51
114 Detroit Detroit 18 13 5.10 -1.19 112.28 104.82 7.46
115 Gardner-Webb Gardner-Webb 18 13 2.71 2.32 100.89 96.65 4.24
116 J'ville St J'ville St 15 11 -0.19 -5.54 103.49 103.79 -0.31
117 Delaware Delaware 19 14 0.03 1.97 104.08 104.04 0.05
118 Niagara Niagara 19 14 1.73 -1.88 107.32 104.81 2.51
119 Tx Arlington Tx Arlington 19 14 1.49 3.52 98.02 95.75 2.26
120 Villanova Villanova 19 14 2.21 2.94 100.74 97.44 3.30
121 Evansville Evansville 20 15 2.34 -0.89 105.21 101.60 3.61
122 Tulane Tulane 20 15 3.97 3.49 108.45 102.24 6.21
123 James Madison James Madison 21 16 0.24 -2.08 102.44 102.06 0.38
124 Boston U. Boston U. 17 13 3.33 -2.83 104.38 99.25 5.13
125 Towson Towson 17 13 0.67 5.93 103.52 102.51 1.01
126 FIU FIU 18 14 0.03 -3.72 100.74 100.69 0.05
127 Mt. St. Marys Mt. St. Marys 18 14 -1.75 -5.56 104.45 107.07 -2.62
128 St Joseph's St Joseph's 18 14 3.28 0.38 107.50 102.25 5.25
129 UTEP UTEP 18 14 2.25 -1.84 103.48 99.83 3.65
130 Wyoming Wyoming 18 14 0.78 -4.91 100.70 99.40 1.30
131 Oral Roberts Oral Roberts 19 15 2.77 3.85 106.93 102.74 4.20
132 Providence Providence 19 15 2.74 3.24 103.62 99.43 4.19
133 Richmond Richmond 19 15 3.47 -5.76 109.11 103.70 5.41
134 Rider Rider 19 15 0.44 0.15 98.30 97.62 0.68
135 Stanford Stanford 19 15 4.03 1.82 105.25 99.24 6.02
136 Texas A&M Texas A&M 19 15 1.82 0.79 102.86 99.92 2.94
137 Charleston So Charleston So 16 13 3.55 2.45 106.13 100.80 5.33
138 South Alabama South Alabama 16 13 0.07 2.24 99.83 99.73 0.10
139 Dayton Dayton 17 14 5.10 3.84 109.18 101.43 7.75
140 Hartford Hartford 17 14 -1.13 -4.06 94.99 96.78 -1.79
141 LBSU LBSU 17 14 -3.10 -2.39 103.32 107.96 -4.65
142 Tx Southern Tx Southern 17 14 5.16 -0.61 108.10 100.16 7.94
143 Xavier Xavier 17 14 2.74 4.84 104.24 99.86 4.38
144 Illinois St Illinois St 18 15 5.91 -0.97 108.53 99.93 8.60
145 Lafayette Lafayette 18 15 -0.64 -4.36 105.73 106.71 -0.98
146 Fairfield Fairfield 19 16 1.46 0.77 98.73 96.36 2.37
147 UCI UCI 19 16 0.83 0.09 101.71 100.46 1.26
148 W Kentucky W Kentucky 19 16 0.49 2.71 101.05 100.31 0.74
149 Toledo Toledo 15 13 0.61 -3.36 104.62 103.69 0.92
150 Air Force Air Force 16 14 -0.10 -3.83 108.02 108.18 -0.16
151 UAPB UAPB 16 14 -3.93 -3.67 92.81 98.63 -5.83
152 Cal Poly Cal Poly 16 14 0.17 0.27 107.94 107.66 0.28
153 Indiana St Indiana St 17 15 -0.56 -0.97 100.23 101.09 -0.86
154 Morgan St Morgan St 17 15 2.13 1.56 100.23 97.08 3.15
155 Savannah St Savannah St 17 15 -0.69 1.03 87.32 88.41 -1.09
156 Florida St Florida St 18 16 -1.56 -2.65 103.24 105.64 -2.40
157 Washington Washington 18 16 0.71 4.00 104.16 103.07 1.08
158 High Point High Point 15 14 2.59 1.52 105.27 101.38 3.89
159 UALR UALR 16 15 -2.13 -1.13 96.73 99.86 -3.14
160 Georgia Tech Georgia Tech 16 15 1.94 2.77 98.46 95.49 2.96
161 Hawaii Hawaii 16 15 0.65 5.10 105.21 104.26 0.94
162 Tenn St Tenn St 16 15 -0.87 1.77 104.22 105.51 -1.29
163 Ill Chicago Ill Chicago 17 16 -1.09 -1.39 98.66 100.39 -1.73
164 St. John's St. John's 17 16 -1.36 -3.67 96.80 98.84 -2.04
165 Tulsa Tulsa 17 16 -1.91 1.12 98.54 101.39 -2.85
166 Green Bay Green Bay 17 16 1.94 4.42 103.84 100.77 3.07
167 Bradley Bradley 18 17 -0.71 -1.86 103.49 104.58 -1.09
168 NC A&T NC A&T 19 18 -0.92 -1.81 93.57 94.97 -1.39
169 Army Army 15 15 3.03 2.53 107.55 103.01 4.54
170 Boston College Boston College 16 17 -0.94 -1.09 106.59 108.08 -1.49
171 Georgia Georgia 16 17 -0.42 2.45 98.25 98.94 -0.68
172 Texas Texas 16 17 0.30 1.21 98.05 97.59 0.46
173 Vanderbilt Vanderbilt 16 17 0.21 -0.94 99.17 98.82 0.35
174 Quinnipiac Quinnipiac 15 16 0.16 10.23 105.88 105.64 0.24
175 Rutgers Rutgers 15 16 -0.81 1.23 102.98 104.25 -1.27
176 SE Mo St SE Mo St 15 16 0.55 -1.19 107.50 106.69 0.81
177 Youngstown St Youngstown St 15 16 -1.32 -3.32 103.22 105.17 -1.95
178 Ball State Ball State 14 15 -3.55 3.93 100.01 105.48 -5.48
179 St Bonaventure St Bonaventure 14 15 0.72 -1.03 109.37 108.29 1.09
180 NJIT NJIT 12 13 0.68 1.52 98.06 97.07 0.99
181 Purdue Purdue 16 18 1.18 5.21 102.11 100.20 1.90
182 Seton Hall Seton Hall 16 18 -0.09 -0.26 100.93 101.07 -0.14
183 Sam Houston St Sam Houston St 15 17 -1.13 1.91 95.87 97.62 -1.75
184 UAB UAB 15 17 -1.25 1.16 100.36 102.14 -1.78
185 Georgia St Georgia St 14 16 0.37 -2.47 106.49 105.92 0.58
186 Loyola Chi Loyola Chi 14 16 1.27 2.67 103.21 101.18 2.03
187 Nebraska Nebraska 15 18 -5.18 -3.64 95.81 104.33 -8.52
188 San Diego San Diego 15 18 -2.82 -2.82 100.88 105.32 -4.44
189 Drake Drake 14 17 -1.71 -2.74 104.95 107.48 -2.53
190 Hampton Hampton 14 17 -1.52 1.52 90.69 92.90 -2.20
191 IPFW IPFW 14 17 -1.68 1.87 101.58 104.16 -2.58
192 Oakland Oakland 14 17 -2.77 -1.13 107.68 111.78 -4.10
193 SMU SMU 14 17 0.74 2.55 101.66 100.48 1.18
194 Stetson Stetson 14 17 -2.48 1.61 103.10 106.76 -3.67
195 UCD UCD 14 17 -0.94 -0.65 107.54 108.95 -1.41
196 USC Upstate USC Upstate 14 17 1.19 3.03 104.87 103.06 1.81
197 North Dakota North Dakota 14 17 -3.19 -2.52 100.21 105.02 -4.81
198 Appalachian St Appalachian St 13 16 -2.14 -0.45 103.69 106.82 -3.13
199 UNCA UNCA 13 16 0.31 0.10 103.19 102.73 0.45
200 San Francisco San Francisco 13 16 -0.41 -3.55 105.36 106.00 -0.63
201 Brown Brown 12 15 -3.30 1.74 96.73 101.86 -5.13
202 Sacramento St Sacramento St 12 15 -2.63 -1.22 101.54 105.77 -4.23
203 Manhattan Manhattan 14 18 -1.59 -0.28 93.99 96.56 -2.57
204 Oregon St Oregon St 14 18 1.75 1.59 106.32 103.74 2.58
205 USC USC 14 18 -1.94 -0.03 98.41 101.32 -2.90
206 CCSU CCSU 13 17 -4.20 -6.17 103.09 109.03 -5.94
207 GW GW 13 17 0.73 5.20 98.48 97.39 1.09
208 Southern Ill Southern Ill 13 17 -3.10 -1.93 99.90 104.89 -4.98
209 UTPA UTPA 12 16 -5.18 -6.64 95.09 102.91 -7.82
210 South Carolina South Carolina 14 19 -3.06 2.73 99.95 104.60 -4.65
211 Coastal Car Coastal Car 11 15 -0.39 3.96 100.44 101.03 -0.60
212 Clemson Clemson 13 18 1.39 0.13 100.63 98.36 2.27
213 Delaware St Delaware St 13 18 -5.29 -3.35 95.75 104.34 -8.59
214 E Michigan E Michigan 13 18 -5.00 -2.16 91.32 99.66 -8.34
215 Fla Atlantic Fla Atlantic 13 18 -3.39 -0.03 98.27 103.40 -5.14
216 Morehead St Morehead St 13 18 -3.55 4.90 100.98 106.07 -5.09
217 Utah Utah 13 18 -1.94 -1.16 100.48 103.59 -3.11
218 Wake Forest Wake Forest 13 18 -2.74 -2.42 99.30 103.34 -4.03
219 CSUN CSUN 12 17 -1.97 1.62 104.89 107.71 -2.82
220 Wm & Mary Wm & Mary 12 17 -0.59 -0.38 107.11 108.03 -0.92
221 Yale Yale 12 17 -3.14 2.31 101.22 106.17 -4.94
222 NKU NKU 11 16 -2.41 -5.04 98.69 102.75 -4.06
223 Drexel Drexel 13 19 -0.25 3.72 102.24 102.65 -0.41
224 Northwestern Northwestern 13 19 -2.94 -6.81 99.96 104.79 -4.84
225 Virginia Tech Virginia Tech 13 19 -4.53 -1.53 104.09 110.80 -6.71
226 Washington St Washington St 13 19 1.44 1.97 104.41 102.08 2.33
227 West Virginia West Virginia 13 19 -1.94 1.22 102.34 105.34 -3.00
228 Cornell Cornell 12 18 -4.90 -1.83 98.66 106.15 -7.49
229 Holy Cross Holy Cross 12 18 -3.17 0.03 99.60 104.75 -5.16
230 Jacksonville Jacksonville 12 18 -5.73 0.20 97.39 105.71 -8.32
231 St Fran.(NY) St Fran.(NY) 12 18 -1.17 -0.93 105.28 107.03 -1.75
232 CSUF CSUF 12 18 0.07 -7.50 109.57 109.47 0.10
233 McNeese St McNeese St 11 17 -6.86 -5.04 97.38 107.67 -10.29
234 Montana St Montana St 11 17 -4.21 -3.00 104.54 110.90 -6.36
235 VMI VMI 11 17 -4.29 -4.96 105.13 111.15 -6.02
236 Winthrop Winthrop 11 17 -4.18 -0.75 96.88 103.78 -6.90
237 Central Ark Central Ark 11 17 -4.75 -3.29 100.98 107.44 -6.46
238 Ga Southern Ga Southern 12 19 -4.65 -2.74 97.85 105.33 -7.48
239 Marshall Marshall 12 19 -4.55 0.68 100.21 106.84 -6.64
240 Prairie View Prairie View 12 19 -5.52 2.52 91.44 99.65 -8.21
241 South Florida South Florida 12 19 -3.42 -3.45 97.26 102.91 -5.66
242 WCU WCU 12 19 -2.03 -1.32 104.33 107.44 -3.11
243 UNF UNF 12 19 -4.13 -4.35 100.97 107.30 -6.33
244 Columbia Columbia 10 16 0.23 0.38 102.69 102.30 0.39
245 CSUB CSUB 10 16 -4.27 -1.85 98.05 104.46 -6.41
246 Cleveland St. Cleveland St. 11 18 -7.17 -1.69 98.31 109.52 -11.21
247 Idaho Idaho 11 18 -2.52 4.14 108.22 112.26 -4.03
248 Jackson St Jackson St 11 18 -5.28 -6.45 96.51 104.20 -7.69
249 Lipscomb Lipscomb 11 18 -8.24 2.48 97.60 109.22 -11.63
250 Pepperdine Pepperdine 11 18 -4.79 0.48 98.38 105.88 -7.50
251 SE Louisiana SE Louisiana 11 18 -6.90 -4.59 95.06 105.60 -10.54
252 No. Colorado No. Colorado 11 18 -2.45 0.86 104.65 108.43 -3.78
253 Hou Christian Hou Christian 11 18 -7.17 -1.07 88.77 99.23 -10.46
254 Bethune Cookman Bethune Cookman 12 20 -3.09 -2.78 98.84 103.51 -4.67
255 Buffalo Buffalo 12 20 -1.59 3.00 102.97 105.46 -2.48
256 La Lafayette La Lafayette 12 20 -2.69 -4.78 100.74 104.57 -3.83
257 Wofford Wofford 12 20 -2.47 -2.19 91.59 95.57 -3.98
258 Tenn Tech Tenn Tech 10 17 -6.37 -0.19 97.46 107.31 -9.85
259 Bowling Green Bowling Green 11 19 -1.57 -1.17 97.90 100.35 -2.45
260 Campbell Campbell 11 19 -4.70 -1.70 101.12 108.06 -6.94
261 Nevada Nevada 11 19 -4.90 -2.37 101.81 109.26 -7.45
262 North Texas North Texas 11 19 -3.67 0.87 97.86 103.34 -5.48
263 Chattanooga Chattanooga 11 19 -5.50 3.10 100.42 108.62 -8.20
264 Liberty Liberty 12 21 -3.33 -1.61 103.15 108.25 -5.09
265 Troy Troy 12 21 -4.76 -3.42 99.27 106.89 -7.62
266 Utah Valley Utah Valley 10 18 -4.36 -2.04 100.28 107.01 -6.73
267 E Illinois E Illinois 11 20 -3.84 -0.39 100.99 107.39 -6.40
268 Texas Tech Texas Tech 11 20 -7.42 -2.61 97.35 108.40 -11.05
269 Maine Maine 10 19 -5.45 0.62 96.09 104.12 -8.03
270 Radford Radford 10 19 -3.55 -1.79 95.86 101.10 -5.24
271 Omaha Omaha 10 19 -11.28 -8.24 101.38 117.51 -16.13
272 Colgate Colgate 11 21 -6.16 0.03 96.99 106.39 -9.40
273 DePaul DePaul 11 21 -3.91 -3.91 100.42 105.91 -5.50
274 N Arizona N Arizona 11 21 -8.47 -3.41 97.13 109.43 -12.30
275 American American 10 20 -6.03 1.20 97.74 107.94 -10.20
276 C Michigan C Michigan 10 20 -4.93 -2.70 104.14 111.79 -7.65
277 Texas State Texas State 11 22 -5.46 -5.88 99.41 107.14 -7.74
278 E Washington E Washington 10 21 -5.29 -4.16 101.36 109.11 -7.75
279 Marist Marist 10 21 -4.71 -4.32 97.81 104.79 -6.98
280 Monmouth Monmouth 10 21 -7.84 -5.55 93.02 104.27 -11.25
281 Penn St Penn St 10 21 -6.61 1.39 96.84 107.24 -10.39
282 Samford Samford 10 21 -5.68 -4.81 99.78 109.04 -9.25
283 Fresno St Fresno St 9 19 -3.25 -4.75 95.27 100.61 -5.34
284 Miss St. Miss St. 10 22 -8.88 -3.94 89.64 102.76 -13.12
285 TCU TCU 10 22 -8.44 -1.63 89.41 103.33 -13.91
286 UTSA UTSA 10 22 -5.47 -3.75 99.51 108.01 -8.50
287 Alabama A&M Alabama A&M 9 20 -8.59 -1.10 92.75 105.68 -12.93
288 UNCW UNCW 9 20 -7.83 -1.55 96.64 108.59 -11.94
289 Sacred Heart Sacred Heart 9 20 -6.07 -1.38 102.92 111.81 -8.90
290 Southern Utah Southern Utah 9 20 -7.03 1.90 95.87 106.15 -10.28
291 UCSB UCSB 9 20 -4.62 -0.59 99.24 106.48 -7.24
292 LMU LMU 10 23 -5.97 -0.94 97.55 106.75 -9.21
293 Nicholls St Nicholls St 9 21 -5.57 -4.10 100.33 108.62 -8.30
294 Portland Portland 9 21 -9.07 1.67 92.18 106.28 -14.10
295 St. Peter's St. Peter's 9 21 -6.13 -3.20 93.84 103.50 -9.66
296 Dartmouth Dartmouth 8 19 -6.04 -2.96 96.22 105.79 -9.57
297 Alabama St Alabama St 9 22 -8.87 -1.35 92.46 105.80 -13.34
298 ETSU ETSU 9 22 -10.90 -6.84 94.03 110.76 -16.73
299 Penn Penn 9 22 -5.48 -3.65 94.46 102.70 -8.25
300 Missouri St Missouri St 9 22 -7.45 -5.48 95.97 108.33 -12.35
301 New Hampshire New Hampshire 8 20 -4.07 -2.75 93.31 99.74 -6.43
302 San Jose St San Jose St 8 20 -8.46 -0.75 91.59 104.30 -12.71
303 South Dakota South Dakota 8 20 -4.57 -4.11 106.26 113.24 -6.98
304 Alcorn State Alcorn State 9 23 -7.16 -4.22 88.64 99.37 -10.73
305 Auburn Auburn 9 23 -3.97 -1.00 97.48 103.45 -5.97
306 SIUE SIUE 7 18 -6.52 -2.96 94.97 105.01 -10.05
307 Rhode Island Rhode Island 8 21 -5.55 -5.38 97.37 106.15 -8.78
308 Duquesne Duquesne 8 22 -8.03 -2.10 98.36 110.05 -11.69
309 Miami OH Miami OH 8 22 -6.37 -4.90 96.64 106.51 -9.87
310 Siena Siena 8 24 -8.38 -0.47 94.80 108.03 -13.23
311 UT Martin UT Martin 7 21 -12.39 -1.79 95.03 113.03 -18.00
312 Chicago St Chicago St 7 22 -6.86 -4.52 93.13 103.29 -10.16
313 UNCG UNCG 7 22 -4.10 -1.34 100.98 106.83 -5.85
314 Seattle Seattle 7 22 -3.48 5.14 94.20 99.19 -4.99
315 UMBC UMBC 7 23 -8.80 -4.43 93.85 106.89 -13.04
316 Navy Navy 7 23 -6.87 -6.80 91.30 102.81 -11.51
317 Portland St Portland St 6 20 -5.31 -1.50 105.89 114.16 -8.27
318 Coppin St Coppin St 7 24 -8.45 -9.03 91.05 103.37 -12.32
319 FDU FDU 7 24 -13.36 -7.90 95.79 115.28 -19.50
320 Fordham Fordham 7 24 -11.48 2.23 95.32 112.32 -16.99
321 UMKC UMKC 7 24 -10.87 -1.81 93.55 110.58 -17.03
322 Citadel Citadel 6 22 -11.54 -2.57 99.24 117.28 -18.04
323 Austin Peay Austin Peay 6 23 -8.03 -3.69 99.98 111.51 -11.52
324 FAMU FAMU 6 23 -9.93 -5.79 89.86 104.08 -14.23
325 Howard Howard 6 23 -9.07 -0.38 84.27 99.17 -14.90
326 Milwaukee Milwaukee 6 24 -10.07 -5.13 93.50 108.87 -15.38
327 Hofstra Hofstra 6 25 -8.84 -1.87 90.59 104.39 -13.80
328 Longwood Longwood 6 25 -14.26 -4.19 95.39 115.51 -20.12
329 New Orleans New Orleans 4 18 -15.14 -7.14 88.79 109.75 -20.96
330 MVSU MVSU 5 23 -10.86 -5.86 90.45 106.03 -15.58
331 Furman Furman 5 24 -12.17 -3.59 93.12 112.42 -19.30
332 Idaho St Idaho St 5 24 -8.14 -6.34 94.52 108.12 -13.60
333 St Fran.(PA) St Fran.(PA) 5 24 -10.79 -5.21 96.66 113.43 -16.77
334 TAMUCC TAMUCC 5 24 -7.97 -4.10 96.79 109.62 -12.83
335 Presbyterian Presbyterian 5 24 -12.76 -7.07 96.42 117.13 -20.72
336 Old Dominion Old Dominion 5 25 -6.03 2.90 99.52 108.78 -9.25
337 ULM ULM 4 23 -12.52 -5.15 90.39 109.24 -18.85
338 SCSU SCSU 4 24 -13.07 -2.14 89.60 109.58 -19.98
339 UCR UCR 4 24 -9.79 1.54 90.11 105.70 -15.59
340 N Illinois N Illinois 4 25 -9.79 -0.28 86.42 102.28 -15.86
341 Rice Rice 4 25 -11.14 -12.97 95.86 113.64 -17.78
342 IUPUI IUPUI 4 26 -13.13 -8.20 98.57 118.54 -19.98
343 Kennesaw St Kennesaw St 3 27 -10.63 -3.97 94.32 110.75 -16.43
344 Lamar Lamar 3 28 -17.29 -0.65 85.68 110.35 -24.66
345 UMES UMES 2 26 -14.50 -1.54 85.54 108.17 -22.63
346 Binghamton Binghamton 2 27 -14.83 -3.17 84.72 107.49 -22.77
347 Grambling Grambling 0 28 -26.68 -7.14 77.32 118.84 -41.52

Go to year...

Recent articles

Twitter @DraftExpress

DraftExpress Shop