Menu

NCAA Standings

# Name Wins Losses +/- Rating
Pts Rbds Offense Defense Diff
1 Wichita St Wichita St 34 1 14.91 7.26 117.67 94.16 23.51
2 Florida Florida 36 3 12.15 4.97 112.89 93.26 19.62
3 SF Austin SF Austin 30 3 11.58 4.42 117.51 99.46 18.04
4 Arizona Arizona 33 5 14.32 7.05 114.40 91.92 22.48
5 San Diego St San Diego St 29 5 10.09 4.18 109.25 93.09 16.16
6 Villanova Villanova 29 5 11.47 3.71 115.49 98.50 16.99
7 Harvard Harvard 28 5 11.73 3.27 113.78 95.52 18.26
8 Louisville Louisville 31 6 19.89 3.00 119.25 89.98 29.28
9 Syracuse Syracuse 28 6 8.79 3.76 113.47 98.79 14.68
10 NC Central NC Central 26 6 12.00 2.03 113.29 94.49 18.80
11 Virginia Virginia 30 7 10.51 6.14 111.01 93.38 17.63
12 Connecticut Connecticut 32 8 8.60 0.45 111.26 97.94 13.32
13 Gonzaga Gonzaga 28 7 10.20 3.14 115.08 99.56 15.52
14 Cincinnati Cincinnati 27 7 9.97 4.29 110.07 94.02 16.05
15 New Mexico New Mexico 27 7 7.88 5.29 113.78 101.66 12.12
16 Southern Miss Southern Miss 27 7 6.91 6.18 110.42 99.61 10.81
17 St. Louis St. Louis 27 7 7.24 0.62 103.69 92.93 10.76
18 Wisconsin Wisconsin 30 8 9.50 1.42 118.33 103.04 15.29
19 Toledo Toledo 26 7 4.76 1.97 116.20 109.17 7.04
20 Iowa St Iowa St 28 8 8.64 1.61 116.10 104.02 12.08
21 La Tech La Tech 28 8 13.64 2.19 112.96 93.78 19.18
22 Creighton Creighton 27 8 10.86 2.29 122.86 105.92 16.94
23 N Dakota St N Dakota St 23 7 6.33 2.97 118.05 107.93 10.12
24 Michigan St Michigan St 29 9 9.97 5.05 115.63 100.36 15.27
25 Manhattan Manhattan 25 8 6.94 1.06 108.88 99.06 9.82
26 Michigan Michigan 28 9 8.87 0.16 120.02 105.64 14.39
27 UCLA UCLA 28 9 10.78 1.70 117.40 101.80 15.60
28 Green Bay Green Bay 21 7 7.07 2.29 110.02 99.39 10.63
29 Duke Duke 26 9 11.03 2.00 121.86 104.72 17.14
30 VCU VCU 26 9 9.77 0.94 106.88 92.95 13.93
31 SMU SMU 27 10 8.76 4.76 109.46 95.96 13.50
32 GW GW 24 9 6.18 3.52 109.03 99.82 9.21
33 Mercer Mercer 24 9 8.76 1.61 115.11 101.98 13.13
34 Kentucky Kentucky 29 11 8.18 9.43 114.68 102.14 12.53
35 Pittsburgh Pittsburgh 26 10 9.92 5.89 115.31 99.39 15.92
36 Georgia St Georgia St 23 9 8.59 -5.19 118.36 105.20 13.16
37 Belmont Belmont 25 10 5.17 -2.09 116.23 108.65 7.58
38 Delaware Delaware 25 10 3.83 -2.89 113.85 108.37 5.48
39 Kansas Kansas 25 10 8.86 7.51 116.57 103.49 13.07
40 New Mexico St New Mexico St 25 10 8.74 4.97 115.40 102.20 13.21
41 Ohio St Ohio St 25 10 9.71 0.29 107.97 92.87 15.09
42 Middle Tenn Middle Tenn 22 9 5.55 3.77 106.05 97.46 8.60
43 UMass UMass 24 10 4.41 2.82 106.72 100.48 6.24
44 UNC UNC 24 10 6.82 5.03 110.39 100.56 9.84
45 Oregon Oregon 24 10 7.71 1.03 118.06 106.94 11.11
46 Dayton Dayton 26 11 5.22 3.54 111.63 103.57 8.07
47 Memphis Memphis 23 10 5.88 2.27 109.44 100.99 8.45
48 Oklahoma Oklahoma 23 10 5.94 1.33 115.44 107.07 8.37
49 Towson Towson 25 11 3.83 4.33 113.31 107.32 5.99
50 Princeton Princeton 20 9 5.41 -0.17 109.25 100.82 8.43
51 EKU EKU 22 10 4.94 -7.25 117.06 109.57 7.49
52 W Michigan W Michigan 22 10 3.19 1.34 108.21 103.39 4.82
53 Boston U. Boston U. 24 11 4.17 -1.23 108.35 102.00 6.35
54 St Joseph's St Joseph's 24 11 3.63 2.94 109.40 103.83 5.57
55 Texas Texas 24 11 3.51 7.03 109.31 104.14 5.18
56 UCSB UCSB 19 9 4.36 1.61 112.60 105.66 6.94
57 Baylor Baylor 24 12 5.69 6.03 115.75 106.79 8.97
58 Iona Iona 22 11 6.06 -5.06 119.43 110.78 8.65
59 IPFW IPFW 22 11 3.67 3.00 113.27 107.71 5.55
60 Ohio Ohio 24 12 3.86 -0.03 107.31 101.49 5.82
61 Sam Houston St Sam Houston St 22 11 3.15 0.48 111.00 106.25 4.75
62 Stony Brook Stony Brook 22 11 4.76 5.18 108.84 101.55 7.29
63 Minnesota Minnesota 25 13 3.79 0.58 111.47 105.55 5.92
64 Colorado Colorado 23 12 2.00 5.91 105.73 102.71 3.01
65 Missouri Missouri 23 12 3.20 4.83 111.96 107.05 4.91
66 Providence Providence 23 12 3.51 3.31 111.66 106.31 5.35
67 Indiana St Indiana St 21 11 2.09 -0.25 107.70 104.47 3.22
68 Murray St Murray St 21 11 4.56 1.34 113.73 106.98 6.75
69 UTEP UTEP 21 11 4.34 1.66 106.96 100.19 6.77
70 Arkansas Arkansas 22 12 8.77 -3.47 111.65 99.43 12.22
71 BYU BYU 22 12 5.91 4.97 114.28 106.21 8.07
72 St Mary's St Mary's 22 12 5.06 3.62 113.75 105.66 8.09
73 Vermont Vermont 20 11 9.10 4.35 112.25 97.68 14.57
74 Buffalo Buffalo 18 10 5.71 3.11 109.72 101.16 8.56
75 Clemson Clemson 23 13 5.11 1.94 105.83 97.31 8.51
76 Stanford Stanford 23 13 4.42 1.78 110.22 103.52 6.70
77 Arizona St Arizona St 21 12 5.91 -2.39 109.10 100.54 8.56
78 Canisius Canisius 21 12 3.18 -2.91 114.94 110.28 4.66
79 UCI UCI 21 12 5.00 3.64 106.26 98.53 7.73
80 Tennessee Tennessee 22 13 9.29 8.63 114.59 99.68 14.91
81 La Lafayette La Lafayette 20 12 3.19 2.69 111.70 107.22 4.48
82 Quinnipiac Quinnipiac 20 12 2.28 11.78 112.54 109.28 3.26
83 Hawaii Hawaii 18 11 5.10 3.38 115.51 107.98 7.53
84 Akron Akron 21 13 1.65 1.38 105.58 103.05 2.54
85 Oklahoma St Oklahoma St 21 13 10.68 -1.74 115.18 99.85 15.33
86 Tulsa Tulsa 21 13 5.06 0.50 107.03 99.58 7.45
87 Xavier Xavier 21 13 3.71 4.24 110.42 104.72 5.70
88 Cleveland St. Cleveland St. 19 12 4.90 1.23 111.56 103.94 7.63
89 San Francisco San Francisco 19 12 1.65 2.65 111.76 109.26 2.50
90 W Kentucky W Kentucky 19 12 -0.13 3.26 102.59 102.79 -0.20
91 Wm & Mary Wm & Mary 19 12 0.81 -3.45 113.49 112.23 1.26
92 Utah Valley Utah Valley 19 12 -0.45 0.16 105.25 105.97 -0.73
93 Florida St Florida St 22 14 4.50 1.11 108.78 101.88 6.90
94 N.C. State N.C. State 22 14 1.58 -0.75 110.20 107.75 2.45
95 Robert Morris Robert Morris 22 14 0.28 -0.97 109.38 108.96 0.42
96 American American 20 13 3.94 0.73 105.05 98.49 6.56
97 Columbia Columbia 20 13 4.12 2.42 109.14 102.42 6.72
98 Iowa Iowa 20 13 11.15 7.00 117.30 101.25 16.05
99 Kansas St Kansas St 20 13 3.67 0.94 106.25 100.61 5.64
100 St. John's St. John's 20 13 5.12 0.45 108.08 100.48 7.60
101 UNLV UNLV 20 13 5.79 3.42 108.19 99.42 8.78
102 FGCU FGCU 20 13 3.79 2.33 105.38 99.79 5.60
103 Cal Cal 21 14 3.26 0.80 110.06 105.11 4.95
104 Utah Utah 18 12 6.20 1.00 109.62 100.16 9.46
105 Wagner Wagner 18 12 2.90 2.33 104.59 100.34 4.25
106 Incarnate Word Incarnate Word 9 6 2.27 1.00 109.84 106.60 3.24
107 Boise St Boise St 19 13 4.97 3.22 116.01 108.33 7.68
108 Davidson Davidson 19 13 4.53 -0.28 115.46 108.72 6.73
109 Nebraska Nebraska 19 13 1.63 -1.94 104.08 101.55 2.53
110 Radford Radford 19 13 0.41 -0.44 112.75 112.15 0.60
111 Missouri St Missouri St 19 13 -0.41 -1.16 106.28 106.91 -0.63
112 Georgia Georgia 20 14 2.12 4.65 107.09 103.80 3.29
113 Holy Cross Holy Cross 20 14 1.71 1.32 106.25 103.54 2.71
114 LSU LSU 20 14 3.44 2.76 107.17 102.23 4.94
115 Milwaukee Milwaukee 20 14 -1.09 -1.94 104.34 105.97 -1.63
116 Weber St Weber St 17 12 3.31 2.10 112.38 107.17 5.21
117 Coastal Car Coastal Car 18 13 1.10 3.71 103.68 102.06 1.62
118 Hampton Hampton 18 13 2.74 -1.06 101.71 97.89 3.82
119 VMI VMI 18 13 0.81 -2.03 113.11 112.03 1.08
120 Mississippi Mississippi 19 14 2.49 -2.45 109.34 105.72 3.61
121 Richmond Richmond 19 14 1.39 -6.00 103.07 100.91 2.16
122 Illinois Illinois 20 15 2.06 0.54 104.22 100.88 3.34
123 Arkansas St Arkansas St 17 13 2.73 -2.50 109.25 105.32 3.94
124 Winthrop Winthrop 17 13 0.13 -1.80 107.89 107.69 0.20
125 Wofford Wofford 17 13 1.63 0.03 105.11 102.45 2.66
126 Morehead St Morehead St 18 14 1.22 6.63 106.98 105.23 1.74
127 Yale Yale 18 14 -0.38 4.53 103.97 104.56 -0.59
128 Albany Albany 19 15 1.91 3.32 105.20 102.15 3.05
129 E Michigan E Michigan 19 15 1.12 -4.50 99.07 97.32 1.74
130 Tx Southern Tx Southern 19 15 1.85 2.59 111.08 108.33 2.75
131 Wright St Wright St 19 15 3.00 -3.00 102.92 98.26 4.66
132 Alabama St Alabama St 16 13 -1.45 -2.38 102.58 104.73 -2.15
133 Elon Elon 16 13 0.48 -2.41 108.01 107.28 0.73
134 Southern Southern 16 13 3.72 2.41 101.74 96.19 5.55
135 UAB UAB 16 13 1.55 7.86 104.71 102.46 2.25
136 S Dakota St S Dakota St 16 13 1.76 4.52 109.13 106.44 2.69
137 Charlotte Charlotte 17 14 -0.19 3.32 103.18 103.46 -0.28
138 St Fran.(NY) St Fran.(NY) 17 14 1.26 2.74 103.25 101.35 1.90
139 Utah St Utah St 17 14 1.68 4.77 110.78 108.08 2.70
140 Bryant Bryant 17 14 0.65 -2.29 108.96 108.00 0.96
141 Georgetown Georgetown 18 15 2.70 0.67 110.65 106.44 4.20
142 St Bonaventure St Bonaventure 18 15 3.27 2.70 109.41 104.53 4.88
143 Montana Montana 15 13 0.71 -5.25 113.69 112.53 1.16
144 Bucknell Bucknell 16 14 1.83 3.80 105.58 102.64 2.94
145 SE Mo St SE Mo St 16 14 1.10 3.27 114.20 112.65 1.55
146 No. Colorado No. Colorado 16 14 1.77 0.77 115.07 112.26 2.81
147 Indiana Indiana 17 15 4.69 7.59 106.95 100.01 6.94
148 Marquette Marquette 17 15 3.47 3.22 107.84 102.65 5.18
149 Maryland Maryland 17 15 3.25 3.31 105.66 100.82 4.84
150 TAMUCC TAMUCC 17 15 0.28 1.81 109.46 109.01 0.45
151 Washington Washington 17 15 -0.19 1.53 110.14 110.42 -0.28
152 USC Upstate USC Upstate 17 15 2.59 3.41 108.91 104.98 3.92
153 Texas A&M Texas A&M 18 16 1.88 -2.79 100.91 97.98 2.94
154 Siena Siena 20 18 -0.71 2.71 104.02 105.09 -1.07
155 N'western St N'western St 15 14 1.07 -2.45 111.71 110.31 1.40
156 Drexel Drexel 16 15 1.03 -0.61 106.53 104.93 1.60
157 Norfolk St Norfolk St 16 15 -0.65 2.58 106.86 107.87 -1.01
158 WCU WCU 16 15 -0.32 0.35 108.22 108.70 -0.48
159 Wyoming Wyoming 16 15 2.07 -5.06 106.37 102.93 3.44
160 Hartford Hartford 17 16 -0.46 -4.21 104.48 105.20 -0.73
161 Houston Houston 17 16 -1.94 -1.18 107.14 110.07 -2.92
162 Illinois St Illinois St 17 16 -0.70 -2.82 101.44 102.48 -1.04
163 Miami FL Miami FL 17 16 1.97 2.48 105.88 102.49 3.39
164 Wake Forest Wake Forest 17 16 -1.24 -1.33 104.93 106.80 -1.87
165 West Virginia West Virginia 17 16 3.76 -0.61 114.02 108.46 5.55
166 Pacific Pacific 17 16 -1.52 2.30 110.25 112.55 -2.30
167 ETSU ETSU 18 17 -0.29 -4.06 108.42 108.83 -0.41
168 Fresno St Fresno St 19 18 -0.16 -4.65 108.76 109.01 -0.25
169 Brown Brown 14 14 2.61 2.71 102.73 98.93 3.80
170 Gardner-Webb Gardner-Webb 15 15 -0.43 0.03 104.90 105.53 -0.64
171 La Salle La Salle 16 16 -0.38 -0.25 104.49 105.06 -0.58
172 Morgan St Morgan St 15 15 -0.50 0.60 103.08 103.80 -0.72
173 UNI UNI 15 15 2.43 -1.43 111.66 107.91 3.76
174 Old Dominion Old Dominion 18 18 -0.31 2.03 100.70 101.18 -0.48
175 Oregon St Oregon St 16 16 0.16 0.97 111.73 111.50 0.23
176 Portland St Portland St 15 15 -2.00 -4.37 108.50 111.54 -3.04
177 Tenn Tech Tenn Tech 16 16 -2.94 2.78 105.17 109.53 -4.36
178 Chattanooga Chattanooga 15 15 -2.93 0.13 105.45 109.71 -4.26
179 Georgia Tech Georgia Tech 16 17 -0.12 2.73 103.94 104.13 -0.19
180 Mt. St. Marys Mt. St. Marys 16 17 -1.88 -4.67 109.55 112.26 -2.71
181 San Diego San Diego 16 17 0.18 -0.82 106.49 106.20 0.29
182 Seton Hall Seton Hall 16 17 2.00 -0.64 109.08 106.05 3.03
183 Tulane Tulane 16 17 -6.15 -0.85 101.24 111.05 -9.81
184 Denver Denver 15 16 0.97 -5.77 110.50 108.86 1.64
185 Kent St Kent St 15 16 0.13 -1.45 105.72 105.53 0.20
186 Oral Roberts Oral Roberts 15 16 1.48 2.06 110.57 108.28 2.30
187 Portland Portland 15 16 3.03 2.52 111.40 106.90 4.50
188 Valparaiso Valparaiso 15 16 0.45 3.03 106.26 105.56 0.69
189 High Point High Point 14 15 -3.00 -1.69 109.05 113.73 -4.69
190 Lipscomb Lipscomb 14 15 -3.07 -5.07 107.29 111.65 -4.36
191 UNCA UNCA 14 15 -1.31 0.69 110.71 112.60 -1.89
192 Omaha Omaha 14 15 1.59 -2.55 108.49 106.31 2.18
193 Nevada Nevada 15 17 -1.50 -0.56 110.15 112.43 -2.28
194 Notre Dame Notre Dame 15 17 1.41 1.13 112.52 110.32 2.20
195 Purdue Purdue 15 17 0.59 3.59 106.14 105.26 0.87
196 North Dakota North Dakota 15 17 -3.06 -2.97 108.68 113.24 -4.56
197 Army Army 14 16 -1.50 -1.77 107.30 109.51 -2.22
198 Auburn Auburn 14 16 -0.37 -1.03 107.77 108.32 -0.55
199 Colorado St Colorado St 14 16 1.13 3.67 111.26 109.49 1.77
200 Drake Drake 14 16 -1.80 0.33 105.81 108.65 -2.84
201 North Texas North Texas 14 16 -3.13 -1.40 100.58 105.13 -4.56
202 Pepperdine Pepperdine 14 16 -1.80 -0.03 108.23 110.98 -2.75
203 Vanderbilt Vanderbilt 14 16 -1.30 -1.73 101.26 103.31 -2.05
204 UNF UNF 14 16 -4.20 2.03 104.06 110.25 -6.19
205 FIU FIU 13 15 -3.82 0.18 101.88 107.64 -5.77
206 Nicholls St Nicholls St 13 15 -5.46 -3.39 102.55 110.81 -8.26
207 Penn St Penn St 16 19 0.09 0.69 107.89 107.76 0.13
208 CSUN CSUN 15 18 -1.61 2.12 109.97 112.29 -2.33
209 Idaho Idaho 15 18 -2.70 0.18 108.67 112.73 -4.06
210 N Arizona N Arizona 14 17 -2.23 2.68 105.75 109.29 -3.54
211 N Illinois N Illinois 14 17 -2.26 3.00 95.31 98.86 -3.55
212 Rider Rider 14 17 -2.65 -0.74 108.79 112.68 -3.89
213 St. Peter's St. Peter's 14 17 -2.61 -0.58 100.51 104.66 -4.15
214 E Washington E Washington 13 16 -1.17 0.41 110.07 111.78 -1.71
215 Lehigh Lehigh 14 18 -2.69 -3.22 101.47 105.58 -4.11
216 Texas Tech Texas Tech 14 18 0.00 3.03 109.99 109.99 0.00
217 UALR UALR 13 17 -4.30 0.50 101.74 107.96 -6.22
218 Butler Butler 13 17 0.07 -0.03 104.41 104.30 0.10
219 Duquesne Duquesne 13 17 -0.37 0.07 109.19 109.74 -0.55
220 ECU ECU 13 17 -1.67 -3.87 108.72 111.29 -2.57
221 LBSU LBSU 13 17 -1.27 0.17 105.19 107.11 -1.92
222 Miami OH Miami OH 13 17 -4.50 -3.57 98.58 105.37 -6.79
223 Tx Arlington Tx Arlington 13 17 -4.00 -0.90 107.17 112.89 -5.71
224 Alabama A&M Alabama A&M 12 16 -3.29 -4.68 96.88 101.60 -4.72
225 Sacramento St Sacramento St 12 16 -2.50 -0.79 108.20 112.16 -3.96
226 Miss St. Miss St. 14 19 -3.61 -2.33 99.87 105.18 -5.32
227 Northwestern Northwestern 14 19 -3.85 -4.55 96.04 102.25 -6.21
228 Grand Canyon Grand Canyon 11 15 -3.35 -0.35 106.07 111.14 -5.07
229 Charleston Charleston 13 18 -0.13 5.13 101.24 101.45 -0.21
230 Rhode Island Rhode Island 13 18 -0.39 1.77 102.03 102.61 -0.58
231 Montana St Montana St 12 17 -4.86 -2.62 101.24 108.79 -7.55
232 Youngstown St Youngstown St 12 17 -1.03 -3.72 109.33 110.84 -1.51
233 South Carolina South Carolina 14 20 -1.56 3.09 104.62 107.00 -2.39
234 Southern Ill Southern Ill 13 19 -0.69 1.50 105.93 107.03 -1.10
235 Alabama Alabama 12 18 0.00 -2.53 104.88 104.88 0.00
236 Colgate Colgate 12 18 1.57 -1.53 110.46 107.97 2.50
237 FAMU FAMU 12 18 -4.73 -1.47 97.71 104.39 -6.68
238 Marist Marist 12 18 -3.60 -3.03 101.63 106.98 -5.36
239 Seattle Seattle 11 17 -1.75 3.07 104.85 107.45 -2.60
240 Evansville Evansville 12 19 -4.32 -2.42 103.49 110.06 -6.57
241 Ga Southern Ga Southern 12 19 -2.84 -0.81 103.78 108.10 -4.31
242 Santa Clara Santa Clara 12 19 -2.13 -4.32 108.02 111.32 -3.30
243 UAPB UAPB 11 18 -8.48 -4.21 94.61 107.36 -12.76
244 UCF UCF 11 18 -2.79 2.79 105.59 109.73 -4.13
245 Savannah St Savannah St 11 18 -3.86 -1.93 93.55 99.53 -5.98
246 UNCG UNCG 11 18 -6.21 -0.34 99.11 108.01 -8.91
247 Bradley Bradley 12 20 -2.41 -0.06 101.45 105.29 -3.84
248 Cal Poly Cal Poly 12 20 -3.03 -2.97 104.02 109.13 -5.10
249 New Orleans New Orleans 9 15 -9.50 0.13 98.20 111.55 -13.36
250 South Florida South Florida 12 20 -5.13 -0.06 99.56 107.33 -7.78
251 CSUB CSUB 12 20 -0.81 1.47 104.51 105.76 -1.25
252 Dartmouth Dartmouth 10 17 -2.67 0.70 103.90 108.14 -4.24
253 Chicago St Chicago St 11 19 -8.03 -9.17 99.33 110.93 -11.59
254 Detroit Detroit 11 19 -3.00 0.43 102.21 106.64 -4.43
255 LMU LMU 11 19 -4.87 -3.50 105.39 112.48 -7.09
256 DePaul DePaul 12 21 -5.97 -0.33 103.38 112.28 -8.89
257 NJIT NJIT 9 16 -5.04 -4.64 101.44 108.88 -7.44
258 Air Force Air Force 10 18 -5.79 -2.64 100.16 109.13 -8.97
259 Austin Peay Austin Peay 10 18 -4.71 -3.21 105.40 111.99 -6.59
260 Jacksonville Jacksonville 10 18 -7.00 -2.86 105.79 115.94 -10.15
261 SE Louisiana SE Louisiana 10 18 -5.39 -5.29 103.32 111.52 -8.20
262 Bowling Green Bowling Green 11 20 -3.26 -0.42 93.09 98.03 -4.94
263 Coppin St Coppin St 11 20 -6.10 -5.90 102.77 111.87 -9.10
264 GMU GMU 11 20 -2.55 0.94 103.43 107.22 -3.79
265 Jackson St Jackson St 11 20 -2.90 1.65 97.93 102.50 -4.57
266 James Madison James Madison 11 20 -5.45 -1.39 99.21 107.76 -8.55
267 Oakland Oakland 11 20 -5.00 -5.81 107.29 114.57 -7.29
268 CSUF CSUF 11 20 -3.97 -1.29 102.47 108.50 -6.03
269 ULM ULM 9 17 -5.23 -0.73 98.04 106.10 -8.06
270 CCSU CCSU 10 19 -7.03 -5.10 100.14 110.20 -10.05
271 Loyola MD Loyola MD 10 19 -7.35 -5.34 99.14 110.43 -11.29
272 UMKC UMKC 10 19 -7.07 -5.10 99.21 109.34 -10.12
273 Monmouth Monmouth 11 21 -4.06 0.88 99.52 105.38 -5.86
274 Northeastern Northeastern 11 21 -2.81 1.72 102.11 106.47 -4.36
275 Rutgers Rutgers 11 21 -6.09 -1.28 103.22 112.24 -9.02
276 Charleston So Charleston So 9 18 0.48 -0.48 111.46 110.75 0.70
277 Idaho St Idaho St 9 18 -1.70 2.22 108.84 111.51 -2.67
278 Lafayette Lafayette 10 20 -4.27 -3.40 109.37 115.94 -6.56
279 Samford Samford 10 20 -7.50 -3.73 104.24 115.45 -11.21
280 South Dakota South Dakota 9 18 -6.26 -2.63 102.81 112.43 -9.62
281 UMass Lowell UMass Lowell 9 18 -9.19 -5.44 95.83 110.27 -14.45
282 Fordham Fordham 10 21 -6.29 -1.81 105.27 114.50 -9.23
283 St Fran.(PA) St Fran.(PA) 10 21 -7.55 -5.65 99.55 111.71 -12.16
284 USC USC 10 21 -5.42 -0.35 100.76 108.50 -7.75
285 Alcorn State Alcorn State 9 19 -6.68 -4.57 97.51 108.03 -10.52
286 Campbell Campbell 9 19 -6.71 -3.64 104.38 114.96 -10.58
287 E Illinois E Illinois 9 19 -7.32 -0.54 102.07 113.24 -11.17
288 FDU FDU 9 20 -7.17 -5.86 104.39 115.29 -10.90
289 McNeese St McNeese St 9 20 -9.14 -3.76 98.59 112.08 -13.48
290 Troy Troy 9 20 -3.28 -0.62 103.23 108.28 -5.04
291 LIU LIU 9 20 -8.10 -2.31 105.97 117.94 -11.97
292 SIUE SIUE 9 20 -5.28 -3.21 105.65 113.41 -7.75
293 Hofstra Hofstra 10 23 -4.67 2.64 106.29 113.53 -7.24
294 Prairie View Prairie View 10 23 -8.73 -5.18 98.66 111.22 -12.56
295 Virginia Tech Virginia Tech 9 21 -4.20 2.67 99.93 106.62 -6.69
296 Washington St Washington St 9 21 -5.90 -1.83 99.13 108.59 -9.46
297 NKU NKU 9 21 -5.57 -3.03 106.53 115.23 -8.70
298 Loyola Chi Loyola Chi 9 22 -3.61 -2.26 103.51 109.24 -5.73
299 Marshall Marshall 9 22 -3.10 -2.48 100.82 105.33 -4.51
300 Temple Temple 9 22 -4.19 -2.23 107.97 114.09 -6.13
301 Penn Penn 8 20 -6.57 -2.96 98.82 108.33 -9.52
302 South Alabama South Alabama 8 20 -4.57 -0.46 101.65 108.55 -6.90
303 C Michigan C Michigan 8 21 -6.10 -4.34 107.03 116.42 -9.39
304 J'ville St J'ville St 8 21 -6.83 -4.31 102.47 113.43 -10.96
305 Liberty Liberty 8 21 -2.79 5.59 107.75 112.11 -4.36
306 UMBC UMBC 8 21 -7.66 -2.79 95.10 106.30 -11.21
307 Navy Navy 8 21 -6.48 -2.07 94.98 105.34 -10.37
308 UCR UCR 8 21 -5.31 -1.66 100.07 108.01 -7.94
309 Fla Atlantic Fla Atlantic 8 22 -4.70 -0.40 101.31 108.62 -7.31
310 TCU TCU 8 22 -9.23 -9.73 97.49 111.71 -14.21
311 Furman Furman 7 20 -10.04 -4.78 98.81 114.50 -15.69
312 W Illinois W Illinois 7 20 -4.82 -1.85 96.71 104.53 -7.83
313 NC A&T NC A&T 8 23 -9.03 0.42 96.52 110.04 -13.53
314 UTPA UTPA 8 23 -6.23 -5.13 97.46 106.83 -9.37
315 Delaware St Delaware St 7 21 -6.54 -4.39 98.77 109.60 -10.84
316 SCSU SCSU 7 21 -11.25 -0.04 93.29 110.22 -16.93
317 UCD UCD 7 22 -9.79 -9.55 103.47 118.16 -14.69
318 Binghamton Binghamton 7 23 -10.00 -3.47 94.13 109.48 -15.35
319 UNCW UNCW 7 23 -7.97 -3.10 96.78 109.17 -12.40
320 Boston College Boston College 7 24 -5.61 -4.32 109.90 118.88 -8.98
321 Stetson Stetson 7 24 -10.84 -6.48 97.46 114.55 -17.09
322 UTSA UTSA 6 21 -10.07 0.52 101.49 116.48 -15.00
323 Central Ark Central Ark 6 21 -10.70 -8.19 98.68 113.42 -14.74
324 Fairfield Fairfield 7 25 -6.56 0.03 96.25 106.21 -9.96
325 Niagara Niagara 7 26 -6.82 -3.48 103.88 113.29 -9.41
326 UT Martin UT Martin 6 23 -8.62 -5.00 106.08 118.54 -12.45
327 Texas State Texas State 6 23 -6.35 -0.10 96.72 106.88 -10.16
328 MVSU MVSU 6 24 -12.57 -3.67 95.75 113.25 -17.51
329 Howard Howard 6 25 -11.55 -3.65 90.39 107.72 -17.32
330 Appalachian St Appalachian St 5 21 -8.19 -0.65 97.24 109.66 -12.42
331 Maine Maine 5 23 -12.86 -8.07 96.86 114.47 -17.61
332 UMES UMES 5 23 -10.43 -3.75 100.70 116.69 -15.99
333 Rice Rice 5 23 -9.00 -6.54 94.78 108.70 -13.93
334 New Hampshire New Hampshire 5 24 -8.07 -1.79 91.43 104.47 -13.04
335 San Jose St San Jose St 5 24 -11.00 -2.10 94.83 111.84 -17.01
336 Bethune Cookman Bethune Cookman 5 25 -9.33 -5.57 99.36 114.46 -15.10
337 Sacred Heart Sacred Heart 5 26 -6.97 -2.03 102.80 113.07 -10.27
338 Grambling Grambling 4 23 -15.56 -4.96 96.17 119.04 -22.87
339 Longwood Longwood 4 24 -14.75 -7.07 98.51 120.24 -21.72
340 Ill Chicago Ill Chicago 4 25 -7.79 0.07 100.43 112.40 -11.97
341 Lamar Lamar 4 25 -10.62 -4.41 97.80 113.39 -15.59
342 Tenn St Tenn St 4 25 -7.83 -1.69 103.56 115.60 -12.04
343 Citadel Citadel 4 25 -10.86 -4.31 98.88 115.60 -16.72
344 Kennesaw St Kennesaw St 4 25 -12.10 -3.24 94.80 112.78 -17.98
345 Hou Christian Hou Christian 4 25 -12.00 -2.31 95.09 112.43 -17.33
346 Presbyterian Presbyterian 4 26 -13.20 -7.57 97.96 118.22 -20.26
347 Ball State Ball State 3 25 -10.82 2.00 95.53 111.61 -16.08
348 IUPUI IUPUI 3 26 -12.97 -6.66 97.26 117.22 -19.96
349 Abilene Chr. Abilene Chr. 2 19 -15.48 -6.14 95.63 119.07 -23.44
350 Cornell Cornell 1 26 -15.63 -5.41 98.28 122.43 -24.14
351 Southern Utah Southern Utah 1 27 -16.71 -7.64 91.13 117.37 -26.24

Go to year...

Recent articles

Twitter @DraftExpress

DraftExpress Shop