Menu

Pick Expectations

 

Sortable data

Pick Points Rebounds Assists EWA PER
1 16.90 7.34 3.13 10.39 18.59
2 13.37 5.78 2.90 6.84 16.10
3 14.29 6.16 2.90 7.89 16.15
4 12.56 5.49 2.78 5.80 14.94
5 12.02 5.00 2.61 6.33 15.25
6 11.03 4.75 2.21 5.09 13.75
7 11.11 4.34 2.48 4.40 14.06
8 10.66 4.58 2.04 4.54 13.75
9 10.74 4.83 2.21 5.70 14.27
10 10.91 4.10 2.57 5.03 14.35
11 9.81 4.24 1.97 3.96 13.40
12 8.54 3.99 2.06 3.66 13.01
13 10.30 3.92 2.24 4.90 13.62
14 9.72 3.91 2.10 4.13 13.63
15 8.69 3.63 1.94 4.41 13.10
16 8.63 3.40 2.51 3.67 13.72
17 8.17 3.68 1.92 3.73 12.31
18 8.79 3.29 2.10 3.79 13.50
19 8.65 3.39 2.01 3.87 12.80
20 7.80 3.19 1.93 3.06 12.26
21 8.04 3.69 2.03 3.16 12.33
22 7.87 3.65 2.09 3.14 12.55
23 8.46 3.76 1.62 3.21 12.60
24 9.06 3.55 2.60 3.88 13.18
25 7.53 3.59 1.65 3.61 12.47
26 6.89 3.33 1.54 2.85 13.18
27 6.84 3.82 1.45 2.76 12.43
28 7.48 2.91 1.94 3.06 12.46
29 7.58 3.21 1.69 3.01 12.20
30 7.51 3.84 1.82 3.74 12.98
31 7.36 3.15 1.58 2.70 12.21
32 5.97 3.56 1.31 2.58 11.75
33 5.68 3.19 1.22 2.41 11.62
34 6.37 2.95 1.94 2.37 12.18
35 6.33 4.44 1.36 2.56 12.33
36 7.30 3.37 1.61 2.82 12.30
37 7.21 2.90 1.89 3.04 12.82
38 5.59 2.31 2.06 1.77 10.90
39 6.36 2.34 2.25 2.21 11.54
40 8.24 3.50 2.04 3.40 11.77
41 6.79 3.20 1.49 3.53 12.00
42 6.52 3.51 1.42 1.63 11.69
43 6.73 2.90 1.63 2.25 12.05
44 4.87 2.64 1.11 1.42 11.40
45 7.95 3.54 1.76 3.15 13.38
46 8.28 2.88 1.76 2.88 12.70
47 7.41 2.71 2.11 2.82 12.81
48 7.41 3.25 1.83 3.15 12.82
49 5.47 2.83 1.47 2.24 11.20
50 5.64 2.65 1.27 1.58 11.84
51 5.60 2.50 1.12 1.28 11.62
52 4.18 1.81 1.23 0.81 10.07
53 4.55 2.70 1.39 1.84 11.55
54 5.85 2.74 1.00 1.57 11.73
55 6.15 2.66 1.42 2.03 12.13
56 7.13 3.47 1.91 3.02 14.71
57 7.79 3.64 1.99 4.58 14.45
58 5.43 3.42 1.26 1.43 12.17
59 5.57 2.97 1.15 1.46 11.64
60 7.69 2.81 2.10 2.98 11.61

Filter

Pick Expectations Filters

Notes

  • Complete year-by-year NBA Draft History can be found here.
  • Click on a pick to see historical breakdown for this pick
  • All-Star - Two or more appearances in the NBA All-Star Game
  • Starter - Career 24 minutes per game or higher, or started over half of career NBA games (minimum 21 minutes per game)
  • Backups - Five NBA seasons, with career 10-24 minutes per game, or over 4000 career NBA minutes
  • Starter - Career 24 minutes per game or higher, or started over half of career NBA games (minimum 21 minutes per game)
  • End of bench regroups those two categories:
    . Fringe - Non First Round picks, who played 1-10 minutes per game, and less than 4000 career NBA minutes. . Bust - First round picks who did not make it to their second contract (fifth season) or played less than 4000 career NBA minutes.

Recent articles

Twitter @DraftExpress