Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Tari Eason | PF | 20 | 6'8" | 2020 | 94 | - | ||||||
Gabriel Madsen | SG | 20 | 6'5" | 2020 | 145 | - | ||||||
Michael Saunders | G | 19 | 6'0" | 2020 | 206 | - | ||||||
Mason Madsen | SG | 20 | 6'4" | 2020 | 240 | - | ||||||
Zach Harvey | SG | 20 | 6'5" | 2019 | 28 | - | ||||||
Mika Adams-Woods | PG | 21 | 6'3" | 2019 | 293 | - | ||||||
Jeremiah Davenport | SF | 21 | 6'7" | 2019 | 522 | - | ||||||
David DeJulius | PG | 21 | 6'0" | 2018 | 133 | - | ||||||
Keith Williams | SG | 23 | 6'5" | 2017 | 126 | - | ||||||
Mamadou Diarra | PF | 23 | 6'9" | 2017 | 227 | - | ||||||
Jarron Cumberland | SG | 23 | 6'5" | 2016 | 56 | - | ||||||
Rapolas Ivanauskas | PF | 23 | 6'10" | 2016 | 120 | - | ||||||
Jacob Evans | SG/SF | 24 | 6'6" | 2015 | 125 | 2018 | 28 |
![]() |
Warriors | |||
Justin Jenifer | PG | 25 | 5'10" | 2015 | 128 | - | ||||||
Chris McNeal | PG | 24 | 6'1" | 2015 | 328 | - | ||||||
Tre Scott | PF | 24 | 6'8" | 2015 | 336 | - | ||||||
Gary Clark | PF | 26 | 6'8" | 2014 | 88 | - | ||||||
Quadri Moore | PF | 26 | 6'8" | 2014 | 150 | - | ||||||
Kyle Washington | PF | 27 | 6'9" | 2013 | 103 | - | ||||||
Kevin Johnson | G | 26 | 6'3" | 2013 | 151 | - | ||||||
Troy Caupain | PG | 25 | 6'4" | 2013 | 231 | - | ||||||
Shaq Thomas | SF | 29 | 6'7" | 2011 | 103 | - | ||||||
Jermaine Sanders | F | 28 | 6'5" | 2011 | 167 | - | ||||||
Lance Stephenson | SG | 30 | 6'6" | 2009 | 7 | 2010 | 40 |
![]() |
Pacers | |||
Yancy Gates | PF/C | 31 | 6'9" | 2008 | 32 | - | ||||||
Cashmere Wright | PG | 31 | 6'0" | 2008 | 93 | - | ||||||
Anthony McClain | C | 32 | 7'0" | 2007 | 59 | - | ||||||
Alvin Mitchell | F | 33 | 6'5" | 2007 | 128 | - | ||||||
Ibrahima Thomas | C | 34 | 6'11" | 2007 | 146 | - | ||||||
Deonta Vaughn | PG | 35 | 6'1" | 2005 | 109 | - | ||||||
Mike Williams | F | 35 | 6'7" | 2004 | 23 | - | ||||||
Eric Hicks | PF | 37 | 6'5" | 2002 | 57 | - | ||||||
Chadd Moore | G | 37 | 6'2" | 2002 | 71 | - | ||||||
James White | SG/SF | 38 | 6'7" | 2001 | 13 | 2006 | 31 |
![]() |
Pacers | |||
Jason Maxiell | PF | 38 | 6'6" | 2001 | 33 | 2005 | 26 |
![]() |
Pistons | |||
Field Williams | G | 40 | 6'3" | 2000 | 109 | - | ||||||
Dermarr Johnson | SF | 41 | 6'9" | 1999 | 3 | 2000 | 6 |
![]() |
Hawks | |||
Kenny Satterfield | G | 40 | 6'2" | 1999 | 14 | 2001 | 53 |
![]() |
Mavericks | |||
Tony Bobbitt | G | 41 | 6'4" | 1999 | 57 | - | ||||||
B.J. Grove | C | 40 | 6'11" | 1999 | 101 | - | ||||||
Leonard Stokes | G | 40 | 6'6" | 1999 | 130 | - | ||||||
Eugene Land | F | 0 | 6'7" | 1998 | 51 | - | ||||||
Immanuel McElroy | SG/SF | 41 | 6'4" | 1998 | 107 | - | ||||||
Donald Little | C | 43 | 6'10" | 1998 | 109 | - |