Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Treyton Thompson | F/C | 0 | 6'11" | 2021 | 131 | - | ||||||
Martice Mitchell | C | 0 | 6'10" | 2020 | 195 | - | ||||||
Isaiah Ihnen | PF | 22 | 6'9" | 2019 | 361 | - | ||||||
Jamison Battle | SF/PF | 21 | 6'7" | 2019 | 368 | - | ||||||
Daniel Oturu | C | 23 | 6'9" | 2018 | 52 | 2020 | 33 |
![]() |
Clippers | |||
Jarvis Omersa | PF | 0 | 6'6" | 2018 | 172 | - | ||||||
Amir Coffey | SG/SF | 25 | 6'8" | 2016 | 48 | - | ||||||
Eric Curry | SF | 24 | 6'9" | 2016 | 126 | - | ||||||
Payton Willis | SG | 24 | 6'4" | 2016 | 133 | - | ||||||
Michael Hurt | PF | 25 | 6'7" | 2016 | 254 | - | ||||||
Jarvis Johnson | G | 26 | 6'1" | 2015 | 138 | - | ||||||
Dupree McBrayer | SG | 26 | 6'5" | 2015 | 151 | - | ||||||
Jordan Murphy | PF | 25 | 6'6" | 2015 | 178 | - | ||||||
Nate Mason | PG | 27 | 6'2" | 2014 | 153 | - | ||||||
Matz Stockman | C | 27 | 7'0" | 2014 | 180 | - | ||||||
Bakary Konate | C | 29 | 6'11" | 2014 | 188 | - | ||||||
Carlos Morris | SG | 30 | 6'5" | 2012 | 140 | - | ||||||
Andre Hollins | PG | 30 | 6'2" | 2011 | 83 | - | ||||||
Mo Walker | C | 31 | 6'10" | 2010 | 131 | - | ||||||
Rodney Williams | SF | 31 | 6'6" | 2009 | 43 | - | ||||||
Ralph Sampson | F | 33 | 6'10" | 2008 | 66 | - | ||||||
Trevor Mbakwe | PF/C | 33 | 6'9" | 2007 | 92 | - | ||||||
Blake Hoffarber | G | 34 | 6'4" | 2007 | 130 | - | ||||||
Kris Humphries | PF | 37 | 6'9" | 2003 | 12 | 2004 | 14 |
![]() |
Jazz | |||
Lawrence McKenzie | G | 37 | 6'2" | 2003 | 85 | - | ||||||
Dan Coleman | F | 37 | 6'9" | 2003 | 134 | - | ||||||
Vincent Grier | SG/SF | 39 | 6'4" | 2002 | 78 | - | ||||||
Rick Rickert | PF/C | 39 | 6'11" | 2001 | 9 | 2003 | 55 |
![]() |
Timberwolves | |||
Adam Boone | G | 41 | 6'1" | 2000 | 39 | - | ||||||
Michael Bauer | PF | 42 | 6'8" | 1999 | 49 | - | ||||||
Ben Johnson | G | 42 | 6'3" | 1999 | 118 | - | ||||||
Joel Przybilla | C | 43 | 7'1" | 1998 | 8 | 2000 | 9 |
![]() |
Bucks |