Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Kimani Hamilton | SF | 19 | 6'7" | 2022 | 138 | - | ||||||
Keshawn Murphy | SF | 20 | 6'10" | 2021 | 150 | - | ||||||
Shakeel Moore | PG | 22 | 6'1" | 2020 | 137 | - | ||||||
Cameron Matthews | SF | 21 | 6'7" | 2020 | 319 | - | ||||||
D.J. Jeffries | SF/PF | 23 | 6'7" | 2019 | 36 | - | ||||||
Iverson Molinar | SG | 23 | 6'3" | 2019 | 212 | - | ||||||
Dashawn Davis | G | 22 | 6'2" | 2019 | 417 | - | ||||||
Reggie Perry | PF/C | 23 | 6'9" | 2018 | 30 | 2020 | 57 |
![]() |
Nets | |||
Robert Woodard | SF/PF | 23 | 6'7" | 2018 | 46 | 2020 | 40 |
![]() |
Kings | |||
D.J. Stewart | SF | 24 | 6'6" | 2018 | 159 | - | ||||||
Nick Weatherspoon | PG | 24 | 6'2" | 2017 | 31 | - | ||||||
Garrison Brooks | C | 24 | 6'9" | 2017 | 146 | - | ||||||
Schnider Herard | C | 26 | 6'10" | 2016 | 54 | - | ||||||
Tyson Carter | PG/SG | 25 | 6'4" | 2016 | 81 | - | ||||||
Lamar Peters | PG | 25 | 6'0" | 2016 | 90 | - | ||||||
Aric Holman | PF | 26 | 6'10" | 2015 | 98 | - | ||||||
Quinndary Weatherspoon | SG | 26 | 6'4" | 2015 | 99 | 2019 | 49 |
![]() |
Spurs | |||
Joe Strugg | PF | 26 | 6'9" | 2015 | 262 | - | ||||||
Imara Ready | PG | 28 | 5'11" | 2013 | 202 | - | ||||||
Craig Sword | G | 29 | 6'3" | 2012 | 104 | - | ||||||
Gavin Ware | F | 29 | 6'9" | 2012 | 114 | - | ||||||
Fred Thomas | SG | 30 | 6'5" | 2012 | 156 | - | ||||||
D.J. Gardner | SG | 0 | 6'6" | 2011 | 102 | - | ||||||
Renardo Sidney | PF | 33 | 6'9" | 2009 | 8 | - | ||||||
Dee Bost | PG | 33 | 6'3" | 2008 | 103 | - | ||||||
Ravern Johnson | SF | 35 | 6'7" | 2007 | 87 | - | ||||||
Kodi Augustus | F | 35 | 6'8" | 2007 | 114 | - | ||||||
Dee Bost | PG | 33 | 6'3" | 2008 | 103 | - | ||||||
Jarvis Varnado | PF | 35 | 6'10" | 2006 | 77 | 2010 | 41 |
![]() |
Heat | |||
Jamont Gordon | PG/SG | 36 | 6'3" | 2005 | 27 | - | ||||||
Brian Johnson | F/C | 37 | 6'9" | 2004 | 43 | - | ||||||
Charles Rhodes | PF | 38 | 6'8" | 2004 | 58 | - | ||||||
Marcus Campbell | C | 41 | 7'0" | 2001 | 75 | - | ||||||
Winsome Frazier | SG | 41 | 6'5" | 2001 | 77 | - | ||||||
Lawrence Roberts | PF/C | 40 | 6'9" | 2001 | 87 | 2005 | 55 |
![]() |
Grizzlies | |||
Mario Austin | PF | 41 | 6'8" | 2000 | 10 | 2003 | 36 |
![]() |
Bulls | |||
Timmy Bowers | PG/SG | 41 | 6'2" | 2000 | 91 | - | ||||||
Derrick Zimmerman | PG | 41 | 6'2" | 1999 | 96 | 2003 | 40 |
![]() |
Warriors | |||
Ontario Harper | G/F | 44 | 6'5" | 2000 | 112 | - | ||||||
Ontario Harper | G/F | 44 | 6'5" | 2000 | 112 | - |