Menu

EuroCup Standings

# Name Wins Losses +/- Rating
Pts Rbds Offense Defense Diff
1 Kuban Kuban 19 1 11.25 6.50 112.48 96.48 16.00
2 Gran Canaria Gran Canaria 21 3 7.75 9.50 115.85 104.86 10.99
3 Khimki Khimki 20 4 10.96 8.25 120.39 105.02 15.37
4 Bayern Muenchen Bayern Muenchen 6 2 5.13 6.88 115.01 107.77 7.23
5 Strasbourg Strasbourg 11 5 3.63 4.75 107.42 102.19 5.23
6 Karsiyaka Karsiyaka 13 6 4.85 4.90 113.19 106.47 6.71
7 Roma Roma 12 6 4.33 2.11 111.71 105.57 6.14
8 Lietuvos Rytas Lietuvos Rytas 11 6 4.94 2.06 116.10 109.45 6.65
9 Turow Turow 5 3 5.00 8.13 115.40 108.82 6.58
10 Banvit Banvit 13 9 2.68 4.95 110.03 106.23 3.79
11 UNICS UNICS 7 5 2.83 2.75 110.67 106.53 4.14
12 Krasny Oktyabr Krasny Oktyabr 9 7 -1.06 1.44 108.66 110.16 -1.50
13 Besiktas Besiktas 9 7 1.50 2.81 106.32 104.23 2.10
14 Levallois Levallois 11 9 0.15 4.75 106.40 106.20 0.21
15 Bamberg Bamberg 9 9 2.61 4.61 106.90 103.16 3.74
16 Cedevita Cedevita 4 4 -0.50 3.88 114.13 114.84 -0.71
17 Limoges Limoges 3 3 0.00 7.83 103.22 103.22 0.00
18 Dijon Dijon 8 8 -4.56 -1.50 104.78 111.35 -6.57
19 Valencia Valencia 5 5 7.10 7.20 116.97 106.59 10.38
20 Oostende Oostende 8 8 -1.88 2.06 106.65 109.23 -2.58
21 Zenit Zenit 8 10 -3.44 4.39 106.65 111.37 -4.72
22 Nancy Nancy 7 9 -0.81 5.31 104.20 105.34 -1.14
23 Olimpija Ljubljana Olimpija Ljubljana 7 9 -0.25 3.56 107.10 107.44 -0.34
24 Nymburk Nymburk 7 9 -0.88 -0.63 107.94 109.17 -1.23
25 PAOK PAOK 7 9 -4.25 -3.81 98.42 104.26 -5.84
26 Ploiesti Ploiesti 7 9 -4.94 -1.38 110.05 116.82 -6.78
27 Sevilla Sevilla 7 9 -2.50 1.50 106.75 110.17 -3.42
28 Oldenburg Oldenburg 4 6 0.00 3.00 105.94 105.94 0.00
29 Bonn Bonn 4 6 -7.70 -1.70 106.84 117.47 -10.63
30 Cantu Cantu 7 11 -1.06 4.67 103.11 104.58 -1.48
31 Zaragoza Zaragoza 6 10 -0.50 2.56 109.98 110.67 -0.70
32 Sassari Sassari 2 4 -6.17 -5.83 105.45 113.75 -8.30
33 Zastal Zastal 3 7 -8.70 3.10 99.45 111.43 -11.98
34 Szolnok Szolnok 3 7 -7.40 2.10 105.01 115.40 -10.39
35 Villeurbanne Villeurbanne 3 7 -4.70 1.90 106.89 113.65 -6.75
36 Charleroi Charleroi 3 7 -9.70 -2.10 99.12 112.76 -13.64
37 Partizan Partizan 3 7 -4.00 10.90 104.38 110.07 -5.69
38 Buducnost Buducnost 4 12 -4.38 1.25 103.86 109.71 -5.86
39 Ventspils Ventspils 2 8 -5.90 -0.20 99.36 108.17 -8.82
40 Hapoel Jerusalem Hapoel Jerusalem 2 8 -2.10 0.00 107.32 110.12 -2.80
41 Reggio Emilia Reggio Emilia 2 8 -7.30 -5.60 105.47 115.94 -10.48
42 Neptunas Neptunas 1 5 -5.00 4.17 108.50 115.44 -6.94
43 VEF Riga VEF Riga 1 9 -12.70 0.40 97.16 114.67 -17.50
44 Artland Artland 1 9 -4.50 -3.30 106.55 113.16 -6.61

Go to year...

Recent articles

Twitter @DraftExpress

DraftExpress Shop