Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Jordan Longino | SG | 20 | 6'5" | 2021 | 58 | - | ||||||
Nnanna Njoku | C | 20 | 6'9" | 2021 | 87 | - | ||||||
Angelo Brizzi | PG | 0 | 6'3" | 2021 | 219 | - | ||||||
Trey Patterson | SF | 20 | 6'9" | 2020 | 60 | - | ||||||
Bryan Antoine | SG | 22 | 6'5" | 2019 | 11 | - | ||||||
Jeremiah Robinson-Earl | PF | 22 | 6'9" | 2019 | 15 | 2021 | 32 |
![]() |
Thunder | |||
Justin Moore | PG | 22 | 6'4" | 2019 | 56 | - | ||||||
Eric Dixon | C | 22 | 6'8" | 2019 | 67 | - | ||||||
Brandon Slater | SF | 23 | 6'6" | 2018 | 42 | - | ||||||
Saddiq Bey | SF | 23 | 6'8" | 2018 | 125 | 2020 | 19 |
![]() |
Pistons | |||
Jermaine Samuels | SF | 24 | 6'7" | 2017 | 47 | - | ||||||
Dhamir Cosby-Roundtree | PF | 24 | 6'9" | 2017 | 83 | - | ||||||
Omari Spellman | PF | 25 | 6'9" | 2016 | 20 | 2018 | 30 |
![]() |
Hawks | |||
Jalen Brunson | PG | 26 | 6'2" | 2015 | 19 | 2018 | 33 |
![]() |
Mavericks | |||
Donte Divincenzo | SG | 26 | 6'5" | 2015 | 107 | 2018 | 17 |
![]() |
Bucks | |||
Tim Delaney | F | 25 | 6'8" | 2015 | 188 | - | ||||||
Phil Booth | PG | 27 | 6'3" | 2014 | 73 | - | ||||||
Mikal Bridges | SF | 26 | 6'7" | 2014 | 94 | 2018 | 10 |
![]() |
76ers | |||
Eric Paschall | PF | 26 | 6'7" | 2014 | 136 | 2019 | 41 |
![]() |
Warriors | |||
Kris Jenkins | SF/PF | 29 | 6'6" | 2013 | 74 | - | ||||||
Josh Hart | SF/PF | 27 | 6'5" | 2013 | 97 | 2017 | 30 |
![]() |
Lakers | |||
Daniel Ochefu | C | 29 | 6'11" | 2012 | 47 | - | ||||||
Ryan Arcidiacono | PG | 28 | 6'4" | 2012 | 55 | - | ||||||
James Bell | SF | 31 | 6'5" | 2010 | 54 | - | ||||||
JayVaughn Pinkston | PF | 31 | 6'7" | 2010 | 58 | - | ||||||
Dominic Cheek | SG | 33 | 6'5" | 2009 | 17 | - | ||||||
Maalik Wayns | PG | 31 | 6'2" | 2009 | 21 | - | ||||||
Mouphtaou Yarou | C | 32 | 6'9" | 2009 | 23 | - | ||||||
Corey Fisher | PG | 34 | 6'1" | 2007 | 22 | - | ||||||
Corey Stokes | SG | 34 | 6'5" | 2007 | 27 | - | ||||||
Scottie Reynolds | PG/SG | 35 | 6'2" | 2006 | 38 | - | ||||||
Antonio Pena | F | 36 | 6'8" | 2006 | 75 | - | ||||||
Reggie Redding | SF | 34 | 6'5" | 2006 | 102 | - | ||||||
Shane Clark | SF | 37 | 6'7" | 2005 | 108 | - | ||||||
Kyle Lowry | PG | 36 | 6'1" | 2004 | 31 | 2006 | 24 |
![]() |
Grizzlies | |||
Will Sheridan | F | 38 | 6'8" | 2003 | 47 | - | ||||||
Mike Nardi | PG | 38 | 6'0" | 2003 | 65 | - | ||||||
Jason Fraser | C | 39 | 6'9" | 2002 | 6 | - | ||||||
Allan Ray | SG | 38 | 6'2" | 2002 | 41 | - | ||||||
Curtis Sumpter | SF/PF | 39 | 6'8" | 2002 | 44 | - | ||||||
Randy Foye | SG | 39 | 6'3" | 2002 | 58 | 2006 | 7 |
![]() |
Timberwolves | |||
Marcus Austin | F | 40 | 6'9" | 2001 | 94 | - | ||||||
Chris Charles | C | 42 | 7'1" | 2001 | 134 | - | ||||||
Derrick Snowden | G | 42 | 6'1" | 2000 | 84 | - | ||||||
Andrew Sullivan | F | 43 | 6'8" | 1999 | 56 | - | ||||||
Ricky Wright | F | 41 | 6'7" | 1999 | 75 | - |